Alabama College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Alabama has 61 degree-granting, Title IV institutions in the current federal dataset: 38 public, 18 private nonprofit, and 5 private for-profit (35 four-year and 26 two-year).
Across the 29 four-year institutions that reported net price, the average was $18,148 and the median $17,280. Across the 24 two-year institutions that reported, the average was $8,219 and the median $7,004. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Alabama residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| George C Wallace State Community College-Selma | Selma | public | $1,425 | $4,680 |
| Northeast Alabama Community College | Rainsville | public | $1,955 | $4,980 |
| George C Wallace Community College-Dothan | Dothan | public | $2,916 | $4,920 |
| Lurleen B Wallace Community College | Andalusia | public | $3,842 | $4,980 |
| Northwest Shoals Community College | Muscle Shoals | public | $3,931 | $5,071 |
| J. F. Drake State Community and Technical College | Huntsville | public | $4,736 | $5,130 |
| Bishop State Community College | Mobile | public | $4,851 | $5,280 |
| Gadsden State Community College | Gadsden | public | $5,410 | $4,032 |
| H Councill Trenholm State Community College | Montgomery | public | $5,701 | $4,890 |
| Snead State Community College | Boaz | public | $6,435 | $5,472 |
| Bevill State Community College | Jasper | public | $6,524 | $4,678 |
| Chattahoochee Valley Community College | Phenix City | public | $6,741 | $5,040 |
| John C Calhoun State Community College | Tanner | public | $7,004 | $5,060 |
| Lawson State Community College | Birmingham | public | $7,257 | $4,980 |
| Enterprise State Community College | Enterprise | public | $7,462 | $5,040 |
| Southern Union State Community College | Wadley | public | $7,718 | $4,980 |
| Heritage Christian University | Florence | private nonprofit | $8,499 | $11,982 |
| Coastal Alabama Community College | Bay Minette | public | $8,600 | $4,980 |
| Jefferson State Community College | Birmingham | public | $8,825 | $5,040 |
| Shelton State Community College | Tuscaloosa | public | $10,410 | $5,067 |
| University of North Alabama | Florence | public | $10,441 | $11,990 |
| Marion Military Institute | Marion | public | $10,548 | $9,538 |
| Huntsville Bible College | Huntsville | private nonprofit | $11,562 | $4,730 |
| Talladega College | Talladega | private nonprofit | $12,450 | $15,650 |
| Stillman College | Tuscaloosa | private nonprofit | $12,479 | $11,392 |
| Troy University | Troy | public | $12,504 | $9,792 |
| George C Wallace State Community College-Hanceville | Hanceville | public | $12,785 | $4,980 |
| Alabama State University | Montgomery | public | $13,504 | $11,248 |
| University of South Alabama | Mobile | public | $13,613 | $9,676 |
| Central Alabama Community College | Alexander City | public | $13,873 | $5,040 |
| Alabama A & M University | Normal | public | $14,064 | $10,024 |
| Columbia Southern University | Orange Beach | private for-profit | $14,085 | $5,808 |
| Jacksonville State University | Jacksonville | public | $14,511 | $12,426 |
| Miles College | Fairfield | private nonprofit | $14,633 | $12,714 |
| University of West Alabama | Livingston | public | $14,781 | $10,990 |
| Auburn University at Montgomery | Montgomery | public | $15,458 | $9,436 |
| University of Montevallo | Montevallo | public | $17,280 | $13,710 |
| University of Alabama at Birmingham | Birmingham | public | $17,413 | $8,832 |
| University of Alabama in Huntsville | Huntsville | public | $19,847 | $11,770 |
| Faulkner University | Montgomery | private nonprofit | $19,908 | $23,920 |
| Spring Hill College | Mobile | private nonprofit | $20,271 | $23,270 |
| University of Mobile | Mobile | private nonprofit | $20,503 | $26,120 |
| Herzing University-Birmingham | Birmingham | private nonprofit | $21,338 | $13,420 |
| The University of Alabama | Tuscaloosa | public | $21,761 | $11,900 |
| Huntingdon College | Montgomery | private nonprofit | $22,642 | $28,650 |
| Fortis Institute-Birmingham | Birmingham | private for-profit | $22,741 | $14,561 |
| Oakwood University | Huntsville | private nonprofit | $22,833 | $21,838 |
| Strayer University-Alabama | Birmingham | private for-profit | $22,923 | $13,920 |
| Auburn University | Auburn | public | $24,524 | $12,536 |
| South University-Montgomery | Montgomery | private for-profit | $25,157 | $18,238 |
| Remington College-Mobile Campus | Mobile | private nonprofit | $25,567 | $20,476 |
| Samford University | Birmingham | private nonprofit | $32,176 | $38,144 |
| Tuskegee University | Tuskegee | private nonprofit | $35,126 | $23,440 |
| Alabama College of Osteopathic Medicine | Dothan | private nonprofit | Not reported | Not reported |
| Amridge University | Montgomery | private nonprofit | Not reported | Not reported |
| Athens State University | Athens | public | Not reported | Not reported |
| Cardiac and Vascular Institute of Ultrasound | Mobile | private for-profit | Not reported | Not reported |
| Reid State Technical College | Evergreen | public | Not reported | $6,100 |
| Selma University | Selma | private nonprofit | Not reported | $4,800 |
| United States Sports University | Daphne | private nonprofit | Not reported | $18,900 |
| University of Alabama System Office | Tuscaloosa | public | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.