District of Columbia College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
District of Columbia has 21 degree-granting, Title IV institutions in the current federal dataset: 1 public, 14 private nonprofit, and 6 private for-profit (18 four-year and 3 two-year).
Across the 11 four-year institutions that reported net price, the average was $25,210 and the median $18,780. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for District of Columbia residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| NewU University | Washington | private nonprofit | $9,390 | $16,500 |
| Trinity Washington University | Washington | private nonprofit | $12,704 | $26,110 |
| University of the District of Columbia | Washington | public | $14,287 | $6,152 |
| Gallaudet University | Washington | private nonprofit | $15,025 | $18,382 |
| Strayer University-Global Region | Washington | private for-profit | $18,470 | $13,920 |
| University of the Potomac-Washington DC Campus | Washington | private for-profit | $18,780 | $6,660 |
| Career Technical Institute | Washington | private for-profit | $19,818 | Not reported |
| Howard University | Washington | private nonprofit | $30,028 | $33,344 |
| The Catholic University of America | Washington | private nonprofit | $35,008 | $55,834 |
| Georgetown University | Washington | private nonprofit | $37,967 | $65,081 |
| Saint Michael College of Allied Health | Washington | private for-profit | $39,342 | $19,405 |
| American University | Washington | private nonprofit | $40,189 | $56,543 |
| George Washington University | Washington | private nonprofit | $45,466 | $64,990 |
| Institute of World Politics | Washington | private nonprofit | Not reported | Not reported |
| National Conservatory of Dramatic Arts | Washington | private nonprofit | Not reported | $11,200 |
| Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies | Washington | private nonprofit | Not reported | Not reported |
| Pontifical John Paul II Institute for Studies on Marriage and Family | Washington | private nonprofit | Not reported | Not reported |
| Strayer University-District of Columbia | Washington | private for-profit | Not reported | $13,920 |
| The Chicago School at Washington DC | Washington | private nonprofit | Not reported | Not reported |
| Wesley Theological Seminary | Washington | private nonprofit | Not reported | Not reported |
| Windsor University | Washington | private for-profit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.