Georgia College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Georgia has 112 degree-granting, Title IV institutions in the current federal dataset: 51 public, 40 private nonprofit, and 21 private for-profit (70 four-year and 42 two-year).
Across the 64 four-year institutions that reported net price, the average was $18,290 and the median $17,566. Across the 39 two-year institutions that reported, the average was $14,147 and the median $8,084. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Georgia residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Southern Regional Technical College | Thomasville | public | $1,816 | $3,122 |
| Wiregrass Georgia Technical College | Valdosta | public | $2,013 | $3,212 |
| Coastal Pines Technical College | Waycross | public | $2,168 | $3,040 |
| Georgia Northwestern Technical College | Rome | public | $2,310 | $3,132 |
| West Georgia Technical College | Waco | public | $2,780 | $3,122 |
| South Georgia Technical College | Americus | public | $2,851 | $3,782 |
| Oconee Fall Line Technical College | Sandersville | public | $3,722 | $3,201 |
| Luther Rice College & Seminary | Lithonia | private nonprofit | $3,935 | $10,538 |
| Central Georgia Technical College | Warner Robins | public | $4,596 | $3,180 |
| Atlanta Metropolitan State College | Atlanta | public | $4,902 | $3,105 |
| Albany Technical College | Albany | public | $4,986 | $3,196 |
| Dalton State College | Dalton | public | $5,083 | $3,283 |
| Southern Crescent Technical College | Griffin | public | $5,158 | $3,126 |
| Chattahoochee Technical College | Marietta | public | $5,553 | $3,252 |
| North Georgia Technical College | Clarkesville | public | $5,881 | $3,162 |
| College of Athens | Watkinsville | private nonprofit | $5,948 | $9,050 |
| Columbus Technical College | Columbus | public | $6,219 | $3,042 |
| Savannah Technical College | Savannah | public | $6,514 | $3,072 |
| Georgia Highlands College | Rome | public | $6,779 | $2,944 |
| Lanier Technical College | Gainesville | public | $6,823 | $3,716 |
| Ogeechee Technical College | Statesboro | public | $6,860 | $3,170 |
| Abraham Baldwin Agricultural College | Tifton | public | $6,923 | $3,195 |
| Southeastern Technical College | Vidalia | public | $7,116 | $3,172 |
| Beulah Heights University | Atlanta | private nonprofit | $7,311 | $8,492 |
| Athens Technical College | Athens | public | $7,481 | $3,172 |
| Georgia Piedmont Technical College | Clarkston | public | $7,845 | $3,188 |
| Augusta Technical College | Augusta | public | $8,084 | $4,022 |
| Gordon State College | Barnesville | public | $8,255 | $3,475 |
| Savannah State University | Savannah | public | $8,506 | $5,498 |
| South Georgia State College | Douglas | public | $9,222 | $2,970 |
| East Georgia State College | Swainsboro | public | $9,314 | $2,736 |
| Clayton State University | Morrow | public | $9,397 | $5,068 |
| Georgia State University-Perimeter College | Atlanta | public | $10,013 | $2,960 |
| Georgia Gwinnett College | Lawrenceville | public | $11,037 | $4,458 |
| Columbus State University | Columbus | public | $11,384 | $5,751 |
| Fort Valley State University | Fort Valley | public | $11,457 | $5,392 |
| Valdosta State University | Valdosta | public | $11,532 | $6,007 |
| Georgia Military College | Milledgeville | public | $11,571 | $8,112 |
| University of North Georgia | Dahlonega | public | $11,687 | $5,009 |
| Georgia Southwestern State University | Americus | public | $11,779 | $4,980 |
| Gwinnett Technical College | Lawrenceville | public | $12,116 | $3,356 |
| College of Coastal Georgia | Brunswick | public | $12,670 | $3,483 |
| Middle Georgia State University | Macon | public | $13,326 | $4,432 |
| Augusta University | Augusta | public | $13,486 | $8,122 |
| Albany State University | Albany | public | $13,775 | $5,934 |
| Interactive College of Technology-Chamblee | Chamblee | private for-profit | $13,775 | $11,330 |
| Interactive College of Technology-Morrow | Morrow | private for-profit | $14,208 | $11,210 |
| University of West Georgia | Carrollton | public | $14,962 | $5,971 |
| Interactive College of Technology-Gainesville | Gainesville | private for-profit | $15,411 | $11,210 |
| American InterContinental University-Atlanta | Atlanta | private for-profit | $15,590 | $13,416 |
| Wesleyan College | Macon | private nonprofit | $15,621 | $27,650 |
| Georgia Institute of Technology-Main Campus | Atlanta | public | $15,901 | $11,764 |
| University of Georgia | Athens | public | $16,303 | $11,180 |
| Georgia State University | Atlanta | public | $16,390 | $8,478 |
| Shorter University | Rome | private nonprofit | $16,692 | $24,044 |
| Georgia Southern University | Statesboro | public | $16,957 | $5,905 |
| Paine College | Augusta | private nonprofit | $17,048 | $14,596 |
| Kennesaw State University | Kennesaw | public | $17,566 | $5,786 |
| Helms College | Augusta | private nonprofit | $18,875 | $17,924 |
| Emmanuel University | Franklin Springs | private nonprofit | $19,006 | $23,664 |
| Thomas University | Thomasville | private nonprofit | $19,087 | $11,640 |
| Morris Brown College | Atlanta | private nonprofit | $19,468 | $9,558 |
| Georgia College & State University | Milledgeville | public | $19,769 | $8,998 |
| Strayer University-Georgia | Chamblee | private for-profit | $20,415 | $13,920 |
| Young Harris College | Young Harris | private nonprofit | $20,509 | $32,305 |
| Toccoa Falls College | Toccoa Falls | private nonprofit | $20,657 | $23,250 |
| Brenau University | Gainesville | private nonprofit | $20,860 | $33,275 |
| Miller-Motte College-Columbus | Columbus | private for-profit | $21,400 | Not reported |
| Gupton Jones College of Funeral Service | Decatur | private nonprofit | $21,563 | $21,000 |
| Piedmont University | Demorest | private nonprofit | $21,599 | $30,680 |
| Miller-Motte College-Macon | Macon | private for-profit | $22,139 | Not reported |
| Miller-Motte College-Augusta | Augusta | private for-profit | $22,173 | Not reported |
| Oglethorpe University | Atlanta | private nonprofit | $22,251 | $45,806 |
| Truett McConnell University | Cleveland | private nonprofit | $22,373 | $25,568 |
| Brewton-Parker College | Mount Vernon | private nonprofit | $22,488 | $21,696 |
| Point University | West Point | private nonprofit | $22,622 | $22,300 |
| Andrew College | Cuthbert | private nonprofit | $22,806 | $19,126 |
| Herzing University-Atlanta | Atlanta | private nonprofit | $22,886 | $13,420 |
| Aviation Institute of Maintenance-Atlanta | Duluth | private for-profit | $23,627 | $16,657 |
| South University-Savannah | Savannah | private for-profit | $24,116 | $18,238 |
| Mercer University | Macon | private nonprofit | $24,197 | $40,890 |
| Fortis College-Smyrna | Smyrna | private for-profit | $24,433 | $14,929 |
| LaGrange College | Lagrange | private nonprofit | $24,564 | $34,540 |
| Berry College | Mount Berry | private nonprofit | $25,383 | $40,416 |
| Covenant College | Lookout Mountain | private nonprofit | $25,471 | $40,464 |
| Agnes Scott College | Decatur | private nonprofit | $25,609 | $48,150 |
| South University-Savannah Online | Savannah | private for-profit | $26,103 | $16,546 |
| Gwinnett College-Lilburn | Lilburn | private for-profit | $26,922 | $10,850 |
| Reinhardt University | Waleska | private nonprofit | $27,507 | $28,420 |
| Emory University | Atlanta | private nonprofit | $27,986 | $60,774 |
| Gwinnett College-Sandy Springs | Sandy Springs | private for-profit | $29,635 | Not reported |
| Clark Atlanta University | Atlanta | private nonprofit | $29,736 | $26,446 |
| Lincoln College of Technology-Marietta | Marietta | private for-profit | $29,959 | Not reported |
| DeVry University-Georgia | Decatur | private for-profit | $30,243 | $17,488 |
| Life University | Marietta | private nonprofit | $30,403 | $15,036 |
| Chamberlain University-Georgia | Sandy Springs | private for-profit | $31,471 | $19,686 |
| Gwinnett College-Marietta Campus | Marietta | private for-profit | $32,162 | Not reported |
| Emory University-Oxford College | Oxford | private nonprofit | $34,262 | $60,774 |
| Atlanta Institute of Music and Media | Duluth | private for-profit | $34,342 | Not reported |
| Morehouse College | Atlanta | private nonprofit | $34,733 | $31,725 |
| Spelman College | Atlanta | private nonprofit | $37,403 | $30,058 |
| Miami Ad School-Atlanta | Atlanta | private for-profit | $43,932 | $19,400 |
| Savannah College of Art and Design | Savannah | private nonprofit | $46,524 | $40,595 |
| Atlanta Technical College | Atlanta | public | Not reported | $3,164 |
| Atlanta's John Marshall Law School | Atlanta | private nonprofit | Not reported | Not reported |
| Columbia Theological Seminary | Decatur | private nonprofit | Not reported | Not reported |
| Grady Health System Professional Schools | Atlanta | public | Not reported | Not reported |
| Interdenominational Theological Center | Atlanta | private nonprofit | Not reported | Not reported |
| Lincoln College of Technology-East Point | East Point | private for-profit | Not reported | Not reported |
| Morehouse School of Medicine | Atlanta | private nonprofit | Not reported | Not reported |
| Pontifex University | Atlanta | private nonprofit | Not reported | Not reported |
| Reformed University | Lawrenceville | private nonprofit | Not reported | $5,360 |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.