Kentucky College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Kentucky has 61 degree-granting, Title IV institutions in the current federal dataset: 25 public, 26 private nonprofit, and 10 private for-profit (38 four-year and 23 two-year).
Across the 33 four-year institutions that reported net price, the average was $17,163 and the median $18,777. Across the 22 two-year institutions that reported, the average was $11,128 and the median $7,348. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Kentucky residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Berea College | Berea | private nonprofit | $4,379 | $49,326 |
| Hazard Community and Technical College | Hazard | public | $4,602 | $4,656 |
| Southeast Kentucky Community & Technical College | Cumberland | public | $4,614 | $4,656 |
| Big Sandy Community and Technical College | Prestonsburg | public | $5,584 | $4,656 |
| Somerset Community College | Somerset | public | $5,607 | $4,656 |
| Southcentral Kentucky Community and Technical College | Bowling Green | public | $6,532 | $4,656 |
| Ashland Community and Technical College | Ashland | public | $6,537 | $4,656 |
| Maysville Community and Technical College | Maysville | public | $6,552 | $4,656 |
| Hopkinsville Community College | Hopkinsville | public | $6,790 | $4,656 |
| Owensboro Community and Technical College | Owensboro | public | $6,969 | $4,656 |
| Henderson Community College | Henderson | public | $6,997 | $4,656 |
| West Kentucky Community and Technical College | Paducah | public | $7,233 | $4,656 |
| Madisonville Community College | Madisonville | public | $7,348 | $4,656 |
| Bluegrass Community and Technical College | Lexington | public | $7,545 | $4,706 |
| Elizabethtown Community and Technical College | Elizabethtown | public | $7,644 | $4,656 |
| Jefferson Community and Technical College | Louisville | public | $8,102 | $4,706 |
| Northern Kentucky University | Highland Heights | public | $8,151 | $10,896 |
| Gateway Community and Technical College | Florence | public | $8,317 | $4,656 |
| Kentucky State University | Frankfort | public | $9,672 | $9,214 |
| Murray State University | Murray | public | $9,738 | $9,708 |
| Morehead State University | Morehead | public | $10,017 | $9,838 |
| Eastern Kentucky University | Richmond | public | $10,852 | $10,130 |
| Kentucky Mountain Bible College | Jackson | private nonprofit | $11,160 | $10,060 |
| University of the Cumberlands | Williamsburg | private nonprofit | $11,555 | $9,875 |
| Western Kentucky University | Bowling Green | public | $12,054 | $11,436 |
| Clear Creek Baptist Bible College | Pineville | private nonprofit | $13,182 | $10,120 |
| University of Pikeville | Pikeville | private nonprofit | $13,819 | $24,150 |
| American National University-Pikeville | Pikeville | private for-profit | $14,100 | $11,484 |
| Lindsey Wilson College | Columbia | private nonprofit | $14,422 | $27,274 |
| Georgetown College | Georgetown | private nonprofit | $14,878 | $42,010 |
| Brescia University | Owensboro | private nonprofit | $15,087 | $30,450 |
| Interactive College of Technology-Newport | Newport | private for-profit | $15,239 | $10,970 |
| Alice Lloyd College | Pippa Passes | private nonprofit | $18,066 | $14,080 |
| MedQuest College | Louisville | private for-profit | $18,656 | Not reported |
| Campbellsville University | Campbellsville | private nonprofit | $18,777 | $26,990 |
| University of Louisville | Louisville | public | $18,808 | $12,828 |
| Simmons College of Kentucky | Louisville | private nonprofit | $19,083 | $16,398 |
| Union Commonwealth University | Barbourville | private nonprofit | $19,223 | $30,946 |
| University of Kentucky | Lexington | public | $19,838 | $13,212 |
| The Southern Baptist Theological Seminary | Louisville | private nonprofit | $19,873 | $13,086 |
| Ross College-Hopkinsville | Hopkinsville | private for-profit | $20,845 | Not reported |
| Kentucky Wesleyan College | Owensboro | private nonprofit | $20,867 | $33,393 |
| Thomas More University | Crestview Hills | private nonprofit | $21,314 | $38,400 |
| Asbury University | Wilmore | private nonprofit | $21,375 | $33,640 |
| Galen College of Nursing-ARH | Hazard | private for-profit | $21,916 | $15,860 |
| Kentucky Christian University | Grayson | private nonprofit | $22,209 | $25,000 |
| Sullivan University | Louisville | private for-profit | $22,766 | $14,220 |
| Centre College | Danville | private nonprofit | $23,780 | $50,550 |
| Bellarmine University | Louisville | private nonprofit | $24,432 | $47,180 |
| Midway University | Midway | private nonprofit | $24,739 | $26,080 |
| Spalding University | Louisville | private nonprofit | $25,539 | $27,850 |
| Transylvania University | Lexington | private nonprofit | $25,634 | $44,980 |
| ATA College | Louisville | private for-profit | $26,483 | $13,930 |
| Beckfield College-Florence | Florence | private for-profit | $26,994 | $13,295 |
| Galen Health Institutes-Pikeville | Pikeville | private for-profit | $34,702 | $15,860 |
| Asbury Theological Seminary | Wilmore | private nonprofit | Not reported | Not reported |
| Frontier Nursing University | Versailles | private nonprofit | Not reported | Not reported |
| Galen College of Nursing-Louisville | Louisville | private for-profit | Not reported | Not reported |
| Kentucky Community and Technical College System | Versailles | public | Not reported | Not reported |
| Lexington Theological Seminary | Lexington | private nonprofit | Not reported | Not reported |
| Louisville Presbyterian Theological Seminary | Louisville | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.