Massachusetts College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Massachusetts has 109 degree-granting, Title IV institutions in the current federal dataset: 31 public, 76 private nonprofit, and 2 private for-profit (88 four-year and 21 two-year).
Across the 71 four-year institutions that reported net price, the average was $29,062 and the median $29,072. Across the 18 two-year institutions that reported, the average was $11,313 and the median $7,674. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Massachusetts residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Middlesex Community College | Bedford | public | $2,985 | $6,048 |
| Northern Essex Community College | Haverhill | public | $5,573 | $5,688 |
| Bristol Community College | Fall River | public | $5,738 | $5,412 |
| Holyoke Community College | Holyoke | public | $6,899 | $5,810 |
| North Shore Community College | Danvers | public | $6,987 | $5,352 |
| Quinsigamond Community College | Worcester | public | $7,392 | $5,974 |
| Massachusetts Bay Community College | Wellesley Hills | public | $7,462 | $5,616 |
| Massasoit Community College | Brockton | public | $7,510 | $5,376 |
| Bunker Hill Community College | Boston | public | $7,669 | $5,520 |
| Greenfield Community College | Greenfield | public | $7,674 | $5,810 |
| Springfield Technical Community College | Springfield | public | $8,042 | $5,520 |
| Mount Wachusett Community College | Gardner | public | $8,168 | $6,000 |
| Berkshire Community College | Pittsfield | public | $8,264 | $5,612 |
| Cape Cod Community College | West Barnstable | public | $9,220 | $5,712 |
| Quincy College | Quincy | public | $10,859 | $7,536 |
| Roxbury Community College | Roxbury Crossing | public | $12,070 | $6,096 |
| Worcester State University | Worcester | public | $14,307 | $11,286 |
| Bay Path University | Longmeadow | private nonprofit | $14,935 | $37,227 |
| Fitchburg State University | Fitchburg | public | $15,820 | $11,046 |
| Bridgewater State University | Bridgewater | public | $16,230 | $11,389 |
| Framingham State University | Framingham | public | $16,640 | $11,630 |
| Williams College | Williamstown | private nonprofit | $16,988 | $64,860 |
| University of Massachusetts-Boston | Boston | public | $17,554 | $15,496 |
| University of Massachusetts-Lowell | Lowell | public | $17,624 | $16,570 |
| Massachusetts College of Liberal Arts | North Adams | public | $17,705 | $11,884 |
| Westfield State University | Westfield | public | $17,723 | $11,882 |
| Harvard University | Cambridge | private nonprofit | $17,900 | $59,076 |
| Amherst College | Amherst | private nonprofit | $17,965 | $67,280 |
| Sattler College | Boston | private nonprofit | $18,870 | $10,450 |
| Salem State University | Salem | public | $19,324 | $11,978 |
| Boston Baptist College | Boston | private nonprofit | $19,506 | $14,304 |
| Benjamin Franklin Cummings Institute of Technology | Boston | private nonprofit | $20,419 | $18,906 |
| University of Massachusetts-Dartmouth | North Dartmouth | public | $20,696 | $15,208 |
| Massachusetts Maritime Academy | Buzzards Bay | public | $20,759 | $10,816 |
| Eastern Nazarene College | Quincy | private nonprofit | $21,370 | $28,610 |
| American International College | Springfield | private nonprofit | $21,454 | $42,970 |
| Wellesley College | Wellesley | private nonprofit | $21,501 | $64,320 |
| Massachusetts Institute of Technology | Cambridge | private nonprofit | $21,519 | $60,156 |
| College of Our Lady of the Elms | Chicopee | private nonprofit | $22,311 | $42,061 |
| University of Massachusetts-Amherst | Amherst | public | $22,954 | $17,357 |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | private nonprofit | $23,317 | $22,490 |
| Massachusetts College of Art and Design | Boston | public | $24,159 | $14,960 |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | private nonprofit | $25,162 | Not reported |
| Gordon College | Wenham | private nonprofit | $25,250 | $28,100 |
| Northpoint Bible College | Haverhill | private nonprofit | $26,469 | $14,160 |
| Boston University | Boston | private nonprofit | $27,551 | $65,168 |
| Hampshire College | Amherst | private nonprofit | $27,556 | $56,630 |
| Smith College | Northampton | private nonprofit | $27,823 | $61,568 |
| Fisher College | Boston | private nonprofit | $27,827 | $35,013 |
| Lasell University | Newton | private nonprofit | $28,477 | $26,000 |
| Anna Maria College | Paxton | private nonprofit | $28,732 | $43,064 |
| Assumption University | Worcester | private nonprofit | $29,072 | $49,414 |
| Springfield College | Springfield | private nonprofit | $29,198 | $43,707 |
| Simmons University | Boston | private nonprofit | $29,575 | $45,538 |
| Regis College | Weston | private nonprofit | $30,212 | $47,770 |
| Babson College | Wellesley | private nonprofit | $30,220 | $56,032 |
| Curry College | Milton | private nonprofit | $30,367 | $46,220 |
| Nichols College | Dudley | private nonprofit | $31,032 | $40,375 |
| Stonehill College | Easton | private nonprofit | $31,134 | $54,500 |
| Dean College | Franklin | private nonprofit | $31,472 | $44,960 |
| Western New England University | Springfield | private nonprofit | $31,548 | $46,430 |
| National Aviation Academy of New England | Concord | private for-profit | $31,619 | Not reported |
| Wheaton College (Massachusetts) | Norton | private nonprofit | $31,638 | $62,080 |
| Boston College | Chestnut Hill | private nonprofit | $32,590 | $67,680 |
| Clark University | Worcester | private nonprofit | $32,767 | $55,160 |
| Suffolk University | Boston | private nonprofit | $33,089 | $45,380 |
| Lesley University | Cambridge | private nonprofit | $33,111 | $32,780 |
| Emmanuel College | Boston | private nonprofit | $33,214 | $46,686 |
| Tufts University | Medford | private nonprofit | $33,333 | $67,844 |
| Northeastern University | Boston | private nonprofit | $34,770 | $63,141 |
| North Bennet Street School | Boston | private nonprofit | $35,199 | Not reported |
| College of the Holy Cross | Worcester | private nonprofit | $35,455 | $60,850 |
| Wentworth Institute of Technology | Boston | private nonprofit | $35,585 | $41,010 |
| Mount Holyoke College | South Hadley | private nonprofit | $35,782 | $64,142 |
| Montserrat College of Art | Beverly | private nonprofit | $35,885 | $39,000 |
| MCPHS University | Boston | private nonprofit | $37,182 | $38,850 |
| Boston Architectural College | Boston | private nonprofit | $37,565 | $26,800 |
| Merrimack College | North Andover | private nonprofit | $38,849 | $51,786 |
| Endicott College | Beverly | private nonprofit | $39,988 | $39,212 |
| Franklin W Olin College of Engineering | Needham | private nonprofit | $40,370 | $64,458 |
| Bentley University | Waltham | private nonprofit | $43,858 | $58,150 |
| Brandeis University | Waltham | private nonprofit | $44,668 | $64,946 |
| Bard College at Simon's Rock | Great Barrington | private nonprofit | $45,395 | $66,594 |
| Longy School of Music of Bard College | Cambridge | private nonprofit | $45,752 | $52,950 |
| Worcester Polytechnic Institute | Worcester | private nonprofit | $47,799 | $59,070 |
| Berklee College of Music | Boston | private nonprofit | $48,608 | $50,270 |
| The New England Conservatory of Music | Boston | private nonprofit | $49,544 | $58,550 |
| Emerson College | Boston | private nonprofit | $50,703 | $55,392 |
| Hult International Business School | Cambridge | private nonprofit | $51,986 | $54,890 |
| Boston Graduate School of Psychoanalysis Inc | Brookline | private nonprofit | Not reported | Not reported |
| Cambridge College | Boston | private nonprofit | Not reported | $18,072 |
| Conway School of Landscape Design | Northampton | private nonprofit | Not reported | Not reported |
| FINE Mortuary College | Norwood | private for-profit | Not reported | $19,325 |
| Gordon-Conwell Theological Seminary | South Hamilton | private nonprofit | Not reported | Not reported |
| Hebrew College | Newton | private nonprofit | Not reported | Not reported |
| Laboure College of Healthcare | Milton | private nonprofit | Not reported | $33,663 |
| Lawrence Memorial Hospital School of Nursing | Medford | private nonprofit | Not reported | $28,617 |
| Massachusetts School of Law | Andover | private nonprofit | Not reported | Not reported |
| MGH Institute of Health Professions | Boston | private nonprofit | Not reported | Not reported |
| New England College of Optometry | Boston | private nonprofit | Not reported | Not reported |
| New England Law-Boston | Boston | private nonprofit | Not reported | Not reported |
| Northeastern University Professional Programs | Boston | private nonprofit | Not reported | Not reported |
| Pope St John XXIII National Seminary | Weston | private nonprofit | Not reported | Not reported |
| Saint John's Seminary | Brighton | private nonprofit | Not reported | Not reported |
| Springfield College-Regional, Online, and Continuing Education | Springfield | private nonprofit | Not reported | Not reported |
| University of Massachusetts Chan Medical School | Worcester | public | Not reported | Not reported |
| University of Massachusetts-Central Office | Boston | public | Not reported | Not reported |
| Urban College of Boston | Boston | private nonprofit | Not reported | $7,608 |
| William James College | Newton | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.