Maryland College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Maryland has 54 degree-granting, Title IV institutions in the current federal dataset: 32 public, 18 private nonprofit, and 4 private for-profit (36 four-year and 18 two-year).
Across the 30 four-year institutions that reported net price, the average was $20,240 and the median $17,931. Across the 18 two-year institutions that reported, the average was $10,771 and the median $9,279. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Maryland residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Frederick Community College | Frederick | public | $3,840 | $7,444 |
| Carroll Community College | Westminster | public | $4,568 | $7,188 |
| Chesapeake College | Wye Mills | public | $5,095 | $6,344 |
| Garrett College | McHenry | public | $5,465 | $9,352 |
| Community College of Baltimore County | Baltimore | public | $6,785 | $7,474 |
| Hagerstown Community College | Hagerstown | public | $7,188 | $6,390 |
| Wor-Wic Community College | Salisbury | public | $7,385 | $6,840 |
| Coppin State University | Baltimore | public | $7,684 | $7,001 |
| Montgomery College | Rockville | public | $8,668 | $10,398 |
| College of Southern Maryland | La Plata | public | $8,690 | $7,350 |
| Allegany College of Maryland | Cumberland | public | $9,279 | $9,080 |
| Harford Community College | Bel Air | public | $9,855 | $6,302 |
| Prince George's Community College | Largo | public | $10,382 | $6,194 |
| Howard Community College | Columbia | public | $10,654 | $7,032 |
| Cecil College | North East | public | $11,095 | $8,760 |
| Bais HaMedrash and Mesivta of Baltimore | Baltimore | private nonprofit | $11,550 | $13,100 |
| Ner Israel Rabbinical College | Baltimore | private nonprofit | $11,734 | $14,400 |
| Baltimore City Community College | Baltimore | public | $11,807 | $3,314 |
| Yeshiva College of the Nations Capital | Silver Spring | private nonprofit | $12,351 | $11,100 |
| Women's Institute of Torah Seminary and College | Baltimore | private nonprofit | $13,844 | $9,300 |
| University of Maryland Global Campus | Adelphi | public | $14,545 | $7,992 |
| University of Maryland Eastern Shore | Princess Anne | public | $14,595 | $8,898 |
| Towson University | Towson | public | $15,064 | $11,306 |
| Morgan State University | Baltimore | public | $15,350 | $8,118 |
| Anne Arundel Community College | Arnold | public | $15,746 | $8,186 |
| University of Maryland-College Park | College Park | public | $15,833 | $11,505 |
| Bowie State University | Bowie | public | $16,117 | $8,999 |
| Frostburg State University | Frostburg | public | $16,521 | $9,998 |
| Washington Adventist University | Takoma Park | private nonprofit | $16,732 | $25,200 |
| University of Baltimore | Baltimore | public | $17,253 | $9,772 |
| University of Maryland-Baltimore County | Baltimore | public | $17,704 | $12,952 |
| Salisbury University | Salisbury | public | $17,931 | $10,638 |
| Strayer University-Maryland | Suitland | private for-profit | $18,092 | $13,920 |
| St. Mary's College of Maryland | St. Mary's City | public | $20,679 | $15,236 |
| Notre Dame of Maryland University | Baltimore | private nonprofit | $22,552 | $41,910 |
| Johns Hopkins University | Baltimore | private nonprofit | $22,844 | $63,340 |
| McDaniel College | Westminster | private nonprofit | $23,088 | $49,647 |
| Capitol Technology University | Laurel | private nonprofit | $23,223 | $27,318 |
| Hood College | Frederick | private nonprofit | $23,462 | $45,870 |
| Mount St. Mary's University | Emmitsburg | private nonprofit | $25,298 | $47,240 |
| Fortis College-Landover | Landover | private for-profit | $27,069 | $15,537 |
| St. John's College | Annapolis | private nonprofit | $27,729 | $39,126 |
| Stevenson University | Owings Mills | private nonprofit | $28,201 | $39,708 |
| Goucher College | Baltimore | private nonprofit | $28,749 | $51,250 |
| Lincoln College of Technology-Columbia | Columbia | private for-profit | $30,303 | Not reported |
| Loyola University Maryland | Baltimore | private nonprofit | $31,857 | $55,480 |
| Washington College | Chestertown | private nonprofit | $33,553 | $54,356 |
| Maryland Institute College of Art | Baltimore | private nonprofit | $43,066 | $55,150 |
| Maryland University of Integrative Health | Laurel | private nonprofit | Not reported | Not reported |
| SANS Technology Institute | North Bethesda | private for-profit | Not reported | Not reported |
| United States Naval Academy | Annapolis | public | Not reported | Not reported |
| University of Maryland, Baltimore | Baltimore | public | Not reported | Not reported |
| University System of Maryland | Baltimore | public | Not reported | Not reported |
| University System of Maryland-Research Centers | Baltimore | public | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.