Michigan College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Michigan has 97 degree-granting, Title IV institutions in the current federal dataset: 46 public, 40 private nonprofit, and 11 private for-profit (60 four-year and 37 two-year).
Across the 52 four-year institutions that reported net price, the average was $19,144 and the median $19,005. Across the 37 two-year institutions that reported, the average was $10,130 and the median $8,314. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Michigan residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Henry Ford College | Dearborn | public | $738 | $5,452 |
| Keweenaw Bay Ojibwa Community College | LAnse | public | $1,840 | $5,000 |
| Lansing Community College | Lansing | public | $3,031 | $7,520 |
| West Shore Community College | Scottville | public | $3,164 | $6,270 |
| Washtenaw Community College | Ann Arbor | public | $3,588 | $4,584 |
| Kalamazoo Valley Community College | Kalamazoo | public | $3,860 | $6,746 |
| Alpena Community College | Alpena | public | $4,091 | $7,800 |
| Monroe County Community College | Monroe | public | $4,598 | $7,468 |
| Montcalm Community College | Sidney | public | $4,750 | $8,070 |
| Oakland Community College | Auburn Hills | public | $4,834 | $5,560 |
| Kellogg Community College | Battle Creek | public | $4,977 | $5,748 |
| Macomb Community College | Warren | public | $5,317 | $6,510 |
| Bay Mills Community College | Brimley | public | $5,698 | $3,320 |
| Northwestern Michigan College | Traverse City | public | $5,831 | $10,076 |
| Wayne County Community College District | Detroit | public | $5,901 | $3,333 |
| Delta College | University Center | public | $5,977 | $7,250 |
| Yeshiva Gedolah of Greater Detroit | Oak Park | private nonprofit | $6,162 | $8,600 |
| Mott Community College | Flint | public | $6,367 | $5,435 |
| Gogebic Community College | Ironwood | public | $6,425 | $7,419 |
| The Michigan Barber School | Detroit | private nonprofit | $6,693 | Not reported |
| St Clair County Community College | Port Huron | public | $6,926 | $8,506 |
| Schoolcraft Community College District | Livonia | public | $7,271 | $5,982 |
| Muskegon Community College | Muskegon | public | $7,829 | $11,510 |
| Southwestern Michigan College | Dowagiac | public | $7,901 | $7,364 |
| West Michigan College of Barbering and Beauty | Kalamazoo | private for-profit | $8,314 | Not reported |
| Jackson College | Jackson | public | $8,361 | $7,755 |
| Saginaw Chippewa Tribal College | Mount Pleasant | public | $8,790 | $2,210 |
| Mid Michigan College | Harrison | public | $8,954 | $8,446 |
| Glen Oaks Community College | Centreville | public | $9,066 | $5,712 |
| Bay de Noc Community College | Escanaba | public | $9,457 | $9,540 |
| Sacred Heart Major Seminary | Detroit | private nonprofit | $10,371 | $25,560 |
| Kirtland Community College | Grayling | public | $10,407 | $6,990 |
| Lake Michigan College | Benton Harbor | public | $10,460 | $7,500 |
| North Central Michigan College | Petoskey | public | $10,545 | $8,147 |
| Grand Rapids Community College | Grand Rapids | public | $11,137 | $8,049 |
| University of Michigan-Flint | Flint | public | $12,344 | $14,014 |
| University of Michigan-Dearborn | Dearborn | public | $12,798 | $14,944 |
| Ferris State University | Big Rapids | public | $13,154 | $13,630 |
| Grace Christian University | Wyoming | private nonprofit | $14,127 | $14,992 |
| Lake Superior State University | Sault Ste Marie | public | $14,345 | $14,266 |
| Taylor Andrews Academy of Hair Design-Hair Lab Detroit Barber School | Southgate | private for-profit | $14,372 | Not reported |
| Carnegie Institute | Troy | private for-profit | $14,418 | $15,342 |
| Baker College | Owosso | private nonprofit | $14,743 | $12,810 |
| Saginaw Valley State University | University Center | public | $15,144 | $12,240 |
| School of Missionary Aviation Technology | Ionia | private nonprofit | $15,590 | Not reported |
| Oakland University | Rochester Hills | public | $15,734 | $14,694 |
| Central Michigan University | Mount Pleasant | public | $15,826 | $14,190 |
| Metro Detroit Barber College | Detroit | private nonprofit | $15,909 | Not reported |
| Wayne State University | Detroit | public | $16,021 | $14,297 |
| Eastern Michigan University | Ypsilanti | public | $17,388 | $15,510 |
| Siena Heights University | Adrian | private nonprofit | $17,740 | $29,778 |
| Michigan Technological University | Houghton | public | $17,928 | $18,392 |
| Northern Michigan University | Marquette | public | $17,937 | $13,304 |
| University of Detroit Mercy | Detroit | private nonprofit | $17,987 | $32,300 |
| Grand Valley State University | Allendale | public | $17,995 | $14,628 |
| Albion College | Albion | private nonprofit | $18,470 | $55,746 |
| Madonna University | Livonia | private nonprofit | $18,583 | $27,360 |
| University of Michigan-Ann Arbor | Ann Arbor | public | $19,005 | $17,228 |
| Great Lakes Christian College | Lansing | private nonprofit | $19,390 | $19,990 |
| Universal Technical Institute-Canton | Canton | private for-profit | $19,565 | $17,252 |
| Rochester University | Rochester Hills | private nonprofit | $19,660 | $27,938 |
| Davenport University | Grand Rapids | private nonprofit | $19,799 | $23,324 |
| Aquinas College | Grand Rapids | private nonprofit | $19,890 | $38,520 |
| Western Michigan University | Kalamazoo | public | $20,183 | $15,298 |
| Ross College-Grand Rapids North | Grand Rapids | private for-profit | $21,488 | Not reported |
| Spring Arbor University | Spring Arbor | private nonprofit | $21,720 | $32,580 |
| Adrian College | Adrian | private nonprofit | $22,053 | $40,556 |
| Dorsey College | Madison Heights | private for-profit | $22,059 | $32,160 |
| Dorsey College-Dearborn | Detroit | private for-profit | $22,069 | $22,800 |
| Cornerstone University | Grand Rapids | private nonprofit | $23,147 | $29,100 |
| The University of Olivet | Olivet | private nonprofit | $23,533 | $33,076 |
| Dorsey College-Roseville | Roseville | private for-profit | $23,713 | $32,160 |
| Douglas J Aveda Institute | East Lansing | private for-profit | $24,519 | Not reported |
| Michigan State University | East Lansing | public | $24,630 | $15,988 |
| Alma College | Alma | private nonprofit | $24,862 | $47,430 |
| Andrews University | Berrien Springs | private nonprofit | $24,874 | $33,710 |
| Cleary University | Howell | private nonprofit | $24,965 | $24,842 |
| Hillsdale College | Hillsdale | private nonprofit | $26,030 | $32,092 |
| Kalamazoo College | Kalamazoo | private nonprofit | $26,050 | $58,764 |
| Calvin University | Grand Rapids | private nonprofit | $26,374 | $38,670 |
| Northwood University | Midland | private nonprofit | $26,429 | $33,000 |
| Chamberlain University-Michigan | Troy | private for-profit | $26,870 | $19,686 |
| Kuyper College | Grand Rapids | private nonprofit | $27,708 | $26,390 |
| Concordia University Ann Arbor | Ann Arbor | private nonprofit | $28,020 | $34,200 |
| Hope College | Holland | private nonprofit | $28,643 | $40,420 |
| Arizona College of Nursing-Southfield | Southfield | private for-profit | $32,991 | $23,760 |
| Kettering University | Flint | private nonprofit | $33,616 | $46,380 |
| Lawrence Technological University | Southfield | private nonprofit | $33,807 | $41,872 |
| College for Creative Studies | Detroit | private nonprofit | $34,436 | $51,355 |
| Calvin Theological Seminary | Grand Rapids | private nonprofit | Not reported | Not reported |
| Cranbrook Academy of Art | Bloomfield Hills | private nonprofit | Not reported | Not reported |
| Ecumenical Theological Seminary | Detroit | private nonprofit | Not reported | Not reported |
| Michigan School of Psychology | Farmington Hills | private nonprofit | Not reported | Not reported |
| Thomas M Cooley Law School | Lansing | private nonprofit | Not reported | Not reported |
| Walsh College | Troy | private nonprofit | Not reported | Not reported |
| Western Michigan University Homer Stryker M.D. School of Medicine | Kalamazoo | private nonprofit | Not reported | Not reported |
| Western Theological Seminary | Holland | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.