Minnesota College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Minnesota has 82 degree-granting, Title IV institutions in the current federal dataset: 41 public, 35 private nonprofit, and 6 private for-profit (52 four-year and 30 two-year).
Across the 43 four-year institutions that reported net price, the average was $21,909 and the median $22,357. Across the 29 two-year institutions that reported, the average was $11,186 and the median $10,938. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Minnesota residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| White Earth Tribal and Community College | Mahnomen | private nonprofit | $5,414 | $5,250 |
| Red Lake Nation College | Red Lake | public | $8,618 | $6,640 |
| Riverland Community College | Austin | public | $8,715 | $6,250 |
| North Hennepin Community College | Brooklyn Park | public | $9,245 | $5,050 |
| University of Minnesota-Morris | Morris | public | $9,539 | $14,288 |
| Minnesota State Community and Technical College | Fergus Falls | public | $9,646 | $5,900 |
| South Central College | North Mankato | public | $9,804 | $6,146 |
| Pine Technical & Community College | Pine City | public | $9,876 | $4,681 |
| Minnesota North College | Hibbing | public | $9,957 | $6,004 |
| St Cloud Technical and Community College | Saint Cloud | public | $10,140 | $4,957 |
| Hennepin Technical College | Brooklyn Park | public | $10,232 | $5,881 |
| Ridgewater College | Willmar | public | $10,484 | $6,109 |
| Century College | White Bear Lake | public | $10,552 | $6,182 |
| Fond du Lac Tribal and Community College | Cloquet | public | $10,601 | $5,999 |
| Inver Hills Community College | Inver Grove Heights | public | $10,733 | $6,007 |
| Anoka-Ramsey Community College | Coon Rapids | public | $10,882 | $5,682 |
| Dakota County Technical College | Rosemount | public | $10,938 | $6,419 |
| Minnesota West Community and Technical College | Granite Falls | public | $11,067 | $6,484 |
| Anoka Technical College | Anoka | public | $11,488 | $6,267 |
| Northwest Technical College | Bemidji | public | $11,574 | $6,246 |
| Mayo Clinic College of Medicine and Science | Rochester | private nonprofit | $11,577 | $3,257 |
| Saint Paul College | Saint Paul | public | $11,795 | $6,318 |
| Normandale Community College | Bloomington | public | $11,987 | $6,321 |
| Rochester Community and Technical College | Rochester | public | $12,505 | $6,359 |
| Central Lakes College-Brainerd | Brainerd | public | $12,859 | $6,209 |
| Northland Community and Technical College | Thief River Falls | public | $12,927 | $6,262 |
| Avalon School of Cosmetology | Worthington | private for-profit | $13,095 | Not reported |
| Minneapolis Community and Technical College | Minneapolis | public | $13,115 | $6,128 |
| University of Minnesota-Crookston | Crookston | public | $13,442 | $13,120 |
| Leech Lake Tribal College | Cass Lake | public | $13,746 | $4,148 |
| University of Minnesota-Rochester | Rochester | public | $13,840 | $14,400 |
| Alexandria Technical & Community College | Alexandria | public | $13,947 | $6,213 |
| Minnesota State College Southeast | Winona | public | $14,441 | $7,820 |
| Lake Superior College | Duluth | public | $14,602 | $5,786 |
| Saint Cloud State University | Saint Cloud | public | $14,648 | $10,117 |
| Southwest Minnesota State University | Marshall | public | $14,839 | $10,304 |
| Herzing University-Minneapolis | St. Louis Park | private nonprofit | $15,275 | $13,420 |
| Bemidji State University | Bemidji | public | $16,349 | $10,164 |
| Rasmussen University-Minnesota | St. Cloud | private for-profit | $16,397 | $10,899 |
| University of Minnesota-Twin Cities | Minneapolis | public | $16,730 | $16,488 |
| Capella University | Minneapolis | private for-profit | $16,975 | $14,436 |
| Minnesota State University-Mankato | Mankato | public | $17,227 | $9,490 |
| Concordia University-Saint Paul | Saint Paul | private nonprofit | $17,989 | $25,000 |
| Minnesota State University Moorhead | Moorhead | public | $18,231 | $10,336 |
| Metropolitan State University | Saint Paul | public | $18,233 | $9,780 |
| Winona State University | Winona | public | $18,919 | $10,498 |
| Bethany Lutheran College | Mankato | private nonprofit | $19,456 | $30,010 |
| University of Minnesota-Duluth | Duluth | public | $19,542 | $14,318 |
| Bethany Global University | Bloomington | private nonprofit | $19,840 | $20,700 |
| Martin Luther College | New Ulm | private nonprofit | $21,072 | $17,770 |
| St Catherine University | Saint Paul | private nonprofit | $22,357 | $49,758 |
| Saint Mary's University of Minnesota | Winona | private nonprofit | $22,518 | $43,160 |
| Hamline University | Saint Paul | private nonprofit | $22,759 | $48,311 |
| North Central University | Minneapolis | private nonprofit | $23,694 | $29,460 |
| The College of Saint Scholastica | Duluth | private nonprofit | $23,913 | $40,454 |
| Oak Hills Christian College | Bemidji | private nonprofit | $24,674 | $18,910 |
| Dunwoody College of Technology | Minneapolis | private nonprofit | $24,789 | $25,659 |
| Augsburg University | Minneapolis | private nonprofit | $24,807 | $43,942 |
| Concordia College at Moorhead | Moorhead | private nonprofit | $25,488 | $30,020 |
| University of Northwestern-St Paul | Saint Paul | private nonprofit | $26,779 | $36,830 |
| Minneapolis College of Art and Design | Minneapolis | private nonprofit | $27,031 | $43,824 |
| Crown College | Saint Bonifacius | private nonprofit | $27,196 | $30,200 |
| St Olaf College | Northfield | private nonprofit | $27,282 | $56,970 |
| Gustavus Adolphus College | Saint Peter | private nonprofit | $28,805 | $54,310 |
| Academy College | Bloomington | private for-profit | $29,280 | $18,252 |
| Carleton College | Northfield | private nonprofit | $29,434 | $65,457 |
| Saint Johns University | Collegeville | private nonprofit | $29,473 | $53,942 |
| College of Saint Benedict | Saint Joseph | private nonprofit | $29,720 | $53,884 |
| Northwestern Health Sciences University | Bloomington | private nonprofit | $29,794 | $12,015 |
| Bethel University | Saint Paul | private nonprofit | $30,375 | $42,930 |
| University of St Thomas | Saint Paul | private nonprofit | $32,637 | $52,284 |
| Macalester College | Saint Paul | private nonprofit | $38,571 | $64,908 |
| Adler Graduate School | Minnetonka | private nonprofit | Not reported | Not reported |
| American Academy of Health and Wellness | Roseville | private for-profit | Not reported | Not reported |
| Bethlehem College & Seminary | Minneapolis | private nonprofit | Not reported | $7,144 |
| Diverse Media Institute | St. Paul | private nonprofit | Not reported | Not reported |
| Hazelden Betty Ford Graduate School | Center City | private nonprofit | Not reported | Not reported |
| Luther Seminary | Saint Paul | private nonprofit | Not reported | Not reported |
| Minnesota State Colleges and Universities System Office | ST PAUL | public | Not reported | Not reported |
| Mitchell Hamline School of Law | Saint Paul | private nonprofit | Not reported | Not reported |
| United Theological Seminary of the Twin Cities | St. Paul | private nonprofit | Not reported | Not reported |
| Walden University | Minneapolis | private for-profit | Not reported | $12,498 |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.