Montana College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Montana has 24 degree-granting, Title IV institutions in the current federal dataset: 18 public, 5 private nonprofit, and 1 private for-profit (14 four-year and 10 two-year).
Across the 14 four-year institutions that reported net price, the average was $14,676 and the median $15,726. Across the 10 two-year institutions that reported, the average was $11,050 and the median $9,840. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Montana residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Fort Peck Community College | Poplar | public | $4,410 | $2,250 |
| Blackfeet Community College | Browning | private nonprofit | $4,622 | $3,610 |
| Stone Child College | Box Elder | public | $6,359 | $3,610 |
| Little Big Horn College | Crow Agency | public | $6,440 | $3,200 |
| Chief Dull Knife College | Lame Deer | public | $9,372 | $2,260 |
| Salish Kootenai College | Pablo | public | $9,551 | $6,399 |
| Great Falls College Montana State University | Great Falls | public | $9,589 | $3,904 |
| Flathead Valley Community College | Kalispell | public | $9,741 | $6,033 |
| Miles Community College | Miles City | public | $9,840 | $7,160 |
| Aaniiih Nakoda College | Harlem | public | $10,527 | $3,600 |
| Dawson Community College | Glendive | public | $10,919 | $6,435 |
| Highlands College of Montana Tech | Butte | public | $11,206 | $3,980 |
| Montana State University-Northern | Havre | public | $11,789 | $6,269 |
| Helena College University of Montana | Helena | public | $12,930 | $3,975 |
| Montana State University Billings | Billings | public | $13,252 | $6,706 |
| Montana Bible College | Billings | private nonprofit | $15,030 | $13,600 |
| The University of Montana-Western | Dillon | public | $15,726 | $6,430 |
| Montana Technological University | Butte | public | $15,866 | $8,050 |
| The University of Montana | Missoula | public | $17,775 | $8,152 |
| Montana State University | Bozeman | public | $18,511 | $8,083 |
| Rocky Mountain College | Billings | private nonprofit | $19,173 | $33,252 |
| University of Providence | Great Falls | private nonprofit | $21,175 | $29,018 |
| Pima Medical Institute-Dillon | Dillon | private for-profit | $26,058 | Not reported |
| Carroll College | Helena | private nonprofit | $26,103 | $40,352 |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.