Nebraska College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Nebraska has 41 degree-granting, Title IV institutions in the current federal dataset: 17 public, 15 private nonprofit, and 9 private for-profit (25 four-year and 16 two-year).
Across the 21 four-year institutions that reported net price, the average was $20,277 and the median $20,650. Across the 16 two-year institutions that reported, the average was $12,138 and the median $12,072. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Nebraska residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Metropolitan Community College Area | Omaha | public | $4,691 | $3,285 |
| Western Nebraska Community College | Scottsbluff | public | $5,958 | $3,000 |
| Mid-Plains Community College | North Platte | public | $7,223 | $3,600 |
| Central Community College | Grand Island | public | $7,317 | $3,360 |
| Southeast Community College Area | Lincoln | public | $8,011 | $3,540 |
| Northeast Community College | Norfolk | public | $8,508 | $3,840 |
| Joseph's College Cosmetology | Lincoln | private for-profit | $9,063 | Not reported |
| Little Priest Tribal College | Winnebago | public | $11,072 | $5,400 |
| Peru State College | Peru | public | $11,855 | $8,280 |
| Xenon A Stephanie Moss Academy | Omaha | private for-profit | $12,072 | Not reported |
| College of Hair Design-Downtown | Lincoln | private for-profit | $12,686 | Not reported |
| College of Hair Design-East Campus | Lincoln | private for-profit | $13,106 | Not reported |
| University of Nebraska at Omaha | Omaha | public | $13,284 | $8,370 |
| Capitol Beauty School | Omaha | private for-profit | $13,666 | Not reported |
| Nebraska College of Technical Agriculture | Curtis | public | $13,757 | $5,756 |
| Clarkson College | Omaha | private nonprofit | $13,814 | $15,168 |
| Chadron State College | Chadron | public | $13,852 | $8,078 |
| College of Saint Mary | Omaha | private nonprofit | $14,265 | $23,340 |
| Wayne State College | Wayne | public | $15,458 | $7,970 |
| University of Nebraska at Kearney | Kearney | public | $16,249 | $8,302 |
| Entourage Institute of Beauty and Esthetics | Lincoln | private for-profit | $16,906 | Not reported |
| University of Nebraska-Lincoln | Lincoln | public | $18,029 | $10,108 |
| Summit Christian College | Gering | private nonprofit | $19,951 | $8,278 |
| York University | York | private nonprofit | $20,163 | $21,600 |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | private nonprofit | $20,650 | $18,173 |
| Universal College of Healing Arts | Omaha | private for-profit | $20,862 | $11,822 |
| Hastings College | Hastings | private nonprofit | $21,821 | $36,130 |
| Bryan College of Health Sciences | Lincoln | private nonprofit | $21,834 | $20,070 |
| Nebraska Indian Community College | Macy | public | $22,666 | $4,080 |
| Union Adventist University | Lincoln | private nonprofit | $23,602 | $27,990 |
| Concordia University-Nebraska | Seward | private nonprofit | $24,099 | $39,330 |
| Midland University | Fremont | private nonprofit | $24,143 | $40,270 |
| Nebraska Wesleyan University | Lincoln | private nonprofit | $24,863 | $41,658 |
| Bellevue University | Bellevue | private nonprofit | $25,735 | $8,886 |
| Doane University | Crete | private nonprofit | $26,112 | $40,491 |
| Myotherapy Institute | Lincoln | private for-profit | $29,303 | $16,390 |
| Creighton University | Omaha | private nonprofit | $33,364 | $47,000 |
| CHI Health School of Radiologic Technology | Omaha | private nonprofit | Not reported | Not reported |
| Ricketts Great Books College | Omaha | private for-profit | Not reported | Not reported |
| University of Nebraska Medical Center | Omaha | public | Not reported | Not reported |
| University of Nebraska-Central Administration System Office | Lincoln | public | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.