New Jersey College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
New Jersey has 104 degree-granting, Title IV institutions in the current federal dataset: 33 public, 48 private nonprofit, and 23 private for-profit (64 four-year and 40 two-year).
Across the 55 four-year institutions that reported net price, the average was $17,253 and the median $16,736. Across the 35 two-year institutions that reported, the average was $14,112 and the median $9,280. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for New Jersey residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Warren County Community College | Washington | public | $4,819 | $5,610 |
| Essex County College | Newark | public | $5,035 | $9,318 |
| Camden County College | Blackwood | public | $5,293 | $4,056 |
| Mercer County Community College | West Windsor | public | $5,333 | $6,433 |
| Healthcare Training Institute | Union | private for-profit | $5,699 | Not reported |
| Rowan College at Burlington County | Mount Laurel | public | $5,783 | $5,376 |
| Yeshiva Toras Chaim | Lakewood | private nonprofit | $5,821 | $12,750 |
| Pillar College | Newark | private nonprofit | $5,842 | $24,820 |
| Raritan Valley Community College | Branchburg | public | $6,334 | $7,440 |
| Rabbinical Seminary Mkor Chaim | Lakewood | private nonprofit | $6,745 | $8,450 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | public | $6,827 | $5,820 |
| Sussex County Community College | Newton | public | $6,833 | $7,272 |
| Middlesex College | Edison | public | $6,958 | $7,068 |
| Hudson County Community College | Jersey City | public | $7,013 | $8,740 |
| Yeshiva Gedolah Zichron Leyma | Union | private nonprofit | $7,047 | $11,350 |
| UCNJ Union College of Union County, New Jersey | Cranford | public | $7,469 | $9,500 |
| Bais Medrash Toras Chesed | Lakewood | private nonprofit | $7,484 | $8,100 |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | private nonprofit | $7,528 | $9,850 |
| Passaic County Community College | Paterson | public | $7,910 | $7,590 |
| County College of Morris | Randolph | public | $8,196 | $10,530 |
| Talmudical Academy-New Jersey | Adelphia | private nonprofit | $8,295 | $15,800 |
| Atlantic Cape Community College | Mays Landing | public | $8,409 | $6,063 |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | private nonprofit | $8,936 | $9,400 |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | private nonprofit | $8,944 | $9,720 |
| Bergen Community College | Paramus | public | $8,955 | $8,613 |
| Brookdale Community College | Lincroft | public | $9,032 | $9,056 |
| Yeshiva Gedolah of Woodlake Village | Lakewood | private nonprofit | $9,188 | $9,030 |
| Salem Community College | Carneys Point | public | $9,280 | $7,140 |
| Yeshiva Gedolah Keren Hatorah | Lakewood | private nonprofit | $9,303 | $9,950 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | public | $9,564 | $5,820 |
| Yeshiva Chemdas Hatorah | Lakewood | private nonprofit | $9,676 | $12,150 |
| Rabbi Jacob Joseph School | Edison | private nonprofit | $9,977 | $12,700 |
| Yeshivas Emek Hatorah | Howell | private nonprofit | $10,547 | $9,750 |
| Ocean County College | Toms River | public | $10,650 | $5,122 |
| Beth Medrash of Asbury Park | Lakewood | private nonprofit | $10,707 | $12,010 |
| Yeshiva Yesodei Hatorah | Lakewood | private nonprofit | $11,390 | $12,500 |
| Yeshiva Gedolah of Cliffwood | Keyport | private nonprofit | $11,523 | $8,550 |
| Kean University | Union | public | $11,593 | $13,426 |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | private nonprofit | $11,596 | $13,700 |
| Keser Torah-Mayan Hatalmud | Lakewood | private nonprofit | $11,708 | $11,060 |
| Bais Medrash Mayan Hatorah | Lakewood | private nonprofit | $11,755 | $12,000 |
| Yeshiva Bais Aharon | Lakewood | private nonprofit | $11,935 | $10,350 |
| New Jersey City University | Jersey City | public | $12,157 | $13,971 |
| Montclair State University | Montclair | public | $13,880 | $14,766 |
| Saint Peter's University | Jersey City | private nonprofit | $14,486 | $41,054 |
| Rabbinical College of America | Morristown | private nonprofit | $14,947 | $13,000 |
| Seminary Bnos Chaim | Lakewood | private nonprofit | $15,091 | $12,600 |
| Felician University | Lodi | private nonprofit | $15,818 | $37,830 |
| American Institute-Somerset | Somerset | private for-profit | $16,188 | Not reported |
| Eastwick College-Nutley | Nutley | private for-profit | $16,594 | $14,846 |
| New Jersey Institute of Technology | Newark | public | $16,736 | $19,022 |
| William Paterson University of New Jersey | Wayne | public | $16,999 | $15,150 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | private nonprofit | $17,121 | $35,822 |
| American Institute-Toms River | Toms River | private for-profit | $17,239 | Not reported |
| Ramapo College of New Jersey | Mahwah | public | $17,348 | $15,978 |
| Rutgers University-Newark | Newark | public | $17,425 | $16,586 |
| American Institute-Cherry Hill | Cherry Hill | private for-profit | $17,467 | Not reported |
| American Institute-Clifton | CLIFTON | private for-profit | $17,619 | Not reported |
| Saint Elizabeth University | Morristown | private nonprofit | $18,412 | $35,942 |
| Bloomfield College of Montclair State University | Bloomfield | public | $18,522 | $30,680 |
| Rutgers University-Camden | Camden | public | $18,735 | $17,079 |
| Rutgers University-New Brunswick | New Brunswick | public | $19,052 | $17,239 |
| Stockton University | Galloway | public | $19,752 | $15,532 |
| Princeton University | Princeton | private nonprofit | $19,811 | $59,710 |
| Berkeley College-Woodland Park | Woodland Park | private for-profit | $20,068 | $28,600 |
| Georgian Court University | Lakewood | private nonprofit | $21,072 | $37,110 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | private nonprofit | $21,187 | $23,489 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | private for-profit | $21,351 | $16,757 |
| Pennco Tech-Blackwood | Blackwood | private for-profit | $21,574 | Not reported |
| Rowan University | Glassboro | public | $22,237 | $15,700 |
| The College of New Jersey | Ewing | public | $22,379 | $18,685 |
| Centenary University | Hackettstown | private nonprofit | $22,838 | $37,732 |
| Caldwell University | Caldwell | private nonprofit | $23,071 | $39,450 |
| Eastern International College-Jersey City | Jersey City | private for-profit | $23,532 | $18,947 |
| Yeshivas Be'er Yitzchok | Elizabeth | private nonprofit | $23,562 | $11,450 |
| Universal Technical Institute-Bloomfield | Bloomfield | private for-profit | $24,933 | Not reported |
| Fairleigh Dickinson University-Florham Campus | Madison | private nonprofit | $26,472 | $35,822 |
| Rider University | Lawrenceville | private nonprofit | $26,618 | $38,900 |
| Jersey College | Teterboro | private for-profit | $27,565 | Not reported |
| Drew University | Madison | private nonprofit | $28,193 | $45,360 |
| Eastwick College-Ramsey | Ramsey | private for-profit | $28,467 | $17,028 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | private for-profit | $28,754 | Not reported |
| Lincoln Technical Institute-Mahwah | Mahwah | private for-profit | $29,932 | Not reported |
| Seton Hall University | South Orange | private nonprofit | $31,642 | $51,370 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | private nonprofit | $32,817 | $24,916 |
| Monmouth University | West Long Branch | private nonprofit | $33,228 | $44,850 |
| Eastwick College-Hackensack | Hackensack | private for-profit | $35,023 | $16,913 |
| Chamberlain University-New Jersey | North Brunswick | private for-profit | $38,084 | $20,462 |
| American Institute of Medical Sciences & Education | Piscataway | private for-profit | $40,225 | Not reported |
| Stevens Institute of Technology | Hoboken | private nonprofit | $43,665 | $60,952 |
| Assumption College for Sisters | Denville | private nonprofit | Not reported | $5,773 |
| Best Care College | East Orange | private for-profit | Not reported | Not reported |
| Beth Medrash Govoha | Lakewood | private nonprofit | Not reported | Not reported |
| Capital Health School of Nursing | Trenton | private nonprofit | Not reported | Not reported |
| Capital Health School of Radiologic Technology | Trenton | private nonprofit | Not reported | Not reported |
| DeVry University-New Jersey | Iselin | private for-profit | Not reported | $17,488 |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | private for-profit | Not reported | Not reported |
| Hackensack Meridian School of Medicine | Nutley | private nonprofit | Not reported | Not reported |
| MCI Institute of NJ | Ocean | private for-profit | Not reported | Not reported |
| Mosdos Yaakov V'Yisroel | Lakewood | private nonprofit | Not reported | Not reported |
| New Brunswick Theological Seminary | New Brunswick | private nonprofit | Not reported | Not reported |
| Princeton Theological Seminary | Princeton | private nonprofit | Not reported | Not reported |
| Strayer University-New Jersey | Piscataway | private for-profit | Not reported | $13,920 |
| Thomas Edison State University | Trenton | public | Not reported | $6,638 |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.