New York College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
New York has 317 degree-granting, Title IV institutions in the current federal dataset: 84 public, 204 private nonprofit, and 29 private for-profit (234 four-year and 83 two-year).
Across the 192 four-year institutions that reported net price, the average was $20,312 and the median $18,601. Across the 73 two-year institutions that reported, the average was $16,079 and the median $10,487. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for New York residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Talmudical Seminary of Bobov | Brooklyn | private nonprofit | $2,413 | $13,200 |
| Yeshiva Karlin Stolin | Brooklyn | private nonprofit | $3,745 | $14,000 |
| CUNY Bernard M Baruch College | New York | public | $3,989 | $7,464 |
| CUNY Lehman College | Bronx | public | $4,076 | $7,410 |
| Kehilath Yakov Rabbinical Seminary | Ossining | private nonprofit | $4,090 | $12,800 |
| CUNY Brooklyn College | Brooklyn | public | $4,105 | $7,452 |
| CUNY Hunter College | New York | public | $4,127 | $7,382 |
| CUNY John Jay College of Criminal Justice | New York | public | $4,141 | $7,470 |
| Talmudical Institute of Upstate New York | Rochester | private nonprofit | $4,545 | $6,150 |
| Yeshiva Shaar Ephraim | Monsey | private nonprofit | $4,568 | $16,975 |
| CUNY City College | New York | public | $4,599 | $7,340 |
| Bet Medrash Gadol Ateret Torah | Brooklyn | private nonprofit | $4,734 | $10,700 |
| Suffolk County Community College | Selden | public | $4,799 | $6,440 |
| Be'er Yaakov Talmudic Seminary | Spring Valley | private nonprofit | $5,047 | $12,300 |
| CUNY Bronx Community College | Bronx | public | $5,106 | $5,206 |
| United States Merchant Marine Academy | Kings Point | public | $5,173 | $945 |
| CUNY Queens College | Queens | public | $5,339 | $7,538 |
| CUNY Queensborough Community College | Bayside | public | $5,365 | $5,210 |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | private nonprofit | $5,415 | $12,000 |
| CUNY New York City College of Technology | Brooklyn | public | $5,417 | $7,332 |
| CUNY Borough of Manhattan Community College | New York | public | $5,418 | $5,170 |
| CUNY Hostos Community College | Bronx | public | $5,463 | $5,208 |
| Ulster County Community College | Stone Ridge | public | $5,470 | $6,376 |
| Nassau Community College | Garden City | public | $5,497 | $6,330 |
| CVPH Medical Center School of Radiologic Technology | Plattsburgh | private nonprofit | $5,520 | Not reported |
| Schenectady County Community College | Schenectady | public | $5,550 | $5,924 |
| CUNY York College | Jamaica | public | $5,631 | $7,358 |
| Columbia-Greene Community College | Hudson | public | $5,675 | $5,904 |
| Erie Community College | Buffalo | public | $5,740 | $11,300 |
| Uta Mesivta of Kiryas Joel | Monroe | private nonprofit | $5,987 | $15,000 |
| CUNY Kingsborough Community College | Brooklyn | public | $6,020 | $5,252 |
| Rabbinical College Ohr Yisroel | Brooklyn | private nonprofit | $6,147 | $9,000 |
| CUNY Stella and Charles Guttman Community College | New York | public | $6,175 | $5,194 |
| CUNY Medgar Evers College | Brooklyn | public | $6,207 | $7,352 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | private nonprofit | $6,209 | $10,800 |
| Yeshiva D'monsey Rabbinical College | Monsey | private nonprofit | $6,266 | $9,200 |
| Onondaga Community College | Syracuse | public | $6,299 | $6,042 |
| College of Staten Island CUNY | Staten Island | public | $6,355 | $7,490 |
| CUNY LaGuardia Community College | Long Island City | public | $6,466 | $5,218 |
| Monroe Community College | Rochester | public | $6,621 | $5,856 |
| Cayuga County Community College | Auburn | public | $6,654 | $6,462 |
| Hudson Valley Community College | Troy | public | $6,959 | $6,694 |
| Niagara County Community College | Sanborn | public | $6,984 | $6,726 |
| Bryant & Stratton College-Syracuse North | Liverpool | private nonprofit | $6,985 | $19,310 |
| SUNY Corning Community College | Corning | public | $7,161 | $5,966 |
| Yeshivath Viznitz | Monsey | private nonprofit | $7,172 | $9,900 |
| Orange County Community College | Middletown | public | $7,223 | $6,382 |
| Jamestown Business College | Jamestown | private for-profit | $7,230 | $12,945 |
| Fulton-Montgomery Community College | Johnstown | public | $7,267 | $6,054 |
| Yeshiva of Nitra Rabbinical College | Chester | private nonprofit | $7,269 | $14,000 |
| Genesee Community College | Batavia | public | $7,519 | $5,800 |
| Yeshiva Sholom Shachna | Brooklyn | private nonprofit | $7,551 | $10,750 |
| SUNY Broome Community College | Binghamton | public | $7,808 | $7,470 |
| Bnos Zion Of Bobov Seminary | Brooklyn | private nonprofit | $7,823 | $9,450 |
| Rabbinical College of Long Island | Long Beach | private nonprofit | $7,838 | $10,290 |
| Ohel Margulia Seminary | Monsey | private nonprofit | $7,897 | $9,500 |
| Yeshiva Yesoda Hatorah Vetz Chaim | Brooklyn | private nonprofit | $8,101 | $21,000 |
| Mohawk Valley Community College | Utica | public | $8,149 | $6,114 |
| Farmingdale State College | Farmingdale | public | $8,224 | $8,576 |
| United Talmudical Seminary | Brooklyn | private nonprofit | $8,237 | $14,133 |
| Dutchess Community College | Poughkeepsie | public | $8,268 | $5,346 |
| Yeshivat Hechal Shemuel | Brooklyn | private nonprofit | $8,327 | $12,380 |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | private nonprofit | $8,586 | $10,000 |
| Derech Hachaim Seminary | Monroe | private nonprofit | $8,649 | $11,000 |
| Rockland Community College | Suffern | public | $8,765 | $6,398 |
| Sullivan County Community College | Loch Sheldrake | public | $8,916 | $6,288 |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | private nonprofit | $9,001 | $10,100 |
| Rabbinical Seminary of America | Flushing | private nonprofit | $9,049 | $10,000 |
| Machzikei Hadath Rabbinical College | Brooklyn | private nonprofit | $9,182 | $13,500 |
| SUNY Westchester Community College | Valhalla | public | $9,267 | $5,696 |
| Yeshivas Novominsk | Brooklyn | private nonprofit | $9,267 | $8,640 |
| Clinton Community College | Plattsburgh | public | $9,385 | $6,831 |
| Herkimer County Community College | Herkimer | public | $9,577 | $5,776 |
| Bais Medrash Elyon | Monsey | private nonprofit | $9,630 | $8,600 |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | private nonprofit | $9,775 | $13,950 |
| SUNY Adirondack | Queensbury | public | $9,844 | $6,528 |
| Yeshiva of Ocean | Greenfield Park | private nonprofit | $9,871 | $8,600 |
| Jamestown Community College | Jamestown | public | $9,919 | $6,600 |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | private nonprofit | $10,079 | $11,500 |
| Yeshiva Derech Chaim | Brooklyn | private nonprofit | $10,153 | $12,700 |
| Yeshiva of Kasho | Brooklyn | private nonprofit | $10,364 | $14,000 |
| Mesivtha Tifereth Jerusalem of America | New York | private nonprofit | $10,373 | $13,560 |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | private nonprofit | $10,403 | $21,000 |
| Jefferson Community College | Watertown | public | $10,487 | $6,048 |
| SUNY Old Westbury | Old Westbury | public | $10,495 | $8,379 |
| Yeshiva Ohr Yisrael | Brooklyn | private nonprofit | $10,500 | $9,400 |
| Elim Bible Institute and College | Lima | private nonprofit | $10,516 | $10,480 |
| Talmudical Seminary Oholei Torah | Brooklyn | private nonprofit | $10,728 | $8,000 |
| Yeshiva Ohr Naftoli | New Windsor | private nonprofit | $11,038 | $10,550 |
| Empire State University | Saratoga Springs | public | $11,065 | $7,630 |
| Manhattan School of Computer Technology | Brooklyn | private nonprofit | $11,103 | Not reported |
| North Country Community College | Saranac Lake | public | $11,158 | $6,562 |
| Beis Medrash Heichal Dovid | Far Rockaway | private nonprofit | $11,171 | $10,040 |
| Yeshivas Sanz Klauzenburg | Brooklyn | private nonprofit | $11,310 | $14,000 |
| The College of Westchester | White Plains | private for-profit | $11,332 | $24,705 |
| Yeshiva Kollel Tifereth Elizer | Brooklyn | private nonprofit | $11,349 | $12,300 |
| Bryant & Stratton College-Albany | Albany | private nonprofit | $11,447 | $18,892 |
| Monroe University | Bronx | private for-profit | $11,476 | $17,922 |
| Sh'or Yoshuv Rabbinical College | Lawrence | private nonprofit | $11,600 | $11,700 |
| Ohr Hameir Theological Seminary | Peekskill | private nonprofit | $11,890 | $10,150 |
| Mirrer Yeshiva Cent Institute | Brooklyn | private nonprofit | $11,993 | $12,500 |
| New York Seminary | Brooklyn | private nonprofit | $12,309 | $12,750 |
| Yeshivath Zichron Moshe | South Fallsburg | private nonprofit | $12,517 | $10,880 |
| Beth Medrash Meor Yitzchok | Monsey | private nonprofit | $12,538 | $12,600 |
| Yeshiva Gedolah Kesser Torah | Monsey | private nonprofit | $12,583 | $9,600 |
| Tompkins Cortland Community College | Dryden | public | $12,756 | $6,946 |
| Elyon College | Brooklyn | private nonprofit | $12,833 | $14,620 |
| Finger Lakes Community College | Canandaigua | public | $13,035 | $6,138 |
| Word of Life Bible Institute | Pottersville | private nonprofit | $13,127 | $11,500 |
| Bryant & Stratton College-Greece | Rochester | private nonprofit | $13,652 | $19,593 |
| SUNY Buffalo State University | Buffalo | public | $13,735 | $8,486 |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | private nonprofit | $13,791 | $21,850 |
| Boricua College | New York | private nonprofit | $14,102 | $12,525 |
| Davis College | Pottersville | private nonprofit | $14,320 | $17,500 |
| SUNY College of Technology at Canton | Canton | public | $14,451 | $8,689 |
| Bryant & Stratton College-Buffalo | Buffalo | private nonprofit | $14,550 | $19,126 |
| SUNY College at Potsdam | Potsdam | public | $14,574 | $8,712 |
| Yeshivath Shaar Hatorah | Kew Gardens | private nonprofit | $14,585 | $19,200 |
| Bryant & Stratton College-Online | Orchard Park | private nonprofit | $14,611 | $15,891 |
| SUNY Polytechnic Institute | Utica | public | $14,646 | $8,578 |
| New York School for Medical and Dental Assistants | Long Island City | private for-profit | $14,837 | Not reported |
| SUNY College of Technology at Alfred | Alfred | public | $14,877 | $8,862 |
| SUNY Brockport | Brockport | public | $15,343 | $8,678 |
| Villa Maria College | Buffalo | private nonprofit | $15,687 | $28,670 |
| SUNY at Fredonia | Fredonia | public | $15,830 | $8,771 |
| State University of New York at Plattsburgh | Plattsburgh | public | $15,982 | $8,881 |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | Far Rockaway | private nonprofit | $16,144 | $11,150 |
| Seminar L'moros Bais Yaakov | Brooklyn | private nonprofit | $16,607 | $11,500 |
| Rabbinical College Beth Shraga | Monsey | private nonprofit | $16,744 | $16,150 |
| Mercy University | Dobbs Ferry | private nonprofit | $16,776 | $22,106 |
| SUNY Morrisville | Morrisville | public | $16,855 | $8,769 |
| SUNY College of Technology at Delhi | Delhi | public | $16,923 | $8,710 |
| State University of New York at Oswego | Oswego | public | $16,923 | $8,769 |
| Maria College of Albany | Albany | private nonprofit | $17,290 | $17,680 |
| Niagara University | Niagara University | private nonprofit | $17,495 | $38,135 |
| State University of New York at New Paltz | New Paltz | public | $17,848 | $8,524 |
| SUNY Oneonta | Oneonta | public | $17,918 | $8,812 |
| Plaza College | Forest Hills | private for-profit | $17,923 | $15,450 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | public | $18,122 | $8,676 |
| St. Joseph's University-New York | Brooklyn | private nonprofit | $18,324 | $34,535 |
| Arnot Ogden Medical Center | Elmira | private nonprofit | $18,332 | Not reported |
| State University of New York at Cortland | Cortland | public | $18,474 | $8,815 |
| Yeshiva Shaarei Torah of Rockland | Suffern | private nonprofit | $18,501 | $13,000 |
| Stony Brook University | Stony Brook | public | $18,601 | $10,560 |
| SUNY at Purchase College | Purchase | public | $18,651 | $8,953 |
| SUNY College at Geneseo | Geneseo | public | $18,698 | $8,966 |
| Associated Beth Rivkah Schools | Brooklyn | private nonprofit | $18,745 | $9,700 |
| Binghamton University | Vestal | public | $18,860 | $10,363 |
| Daemen University | Amherst | private nonprofit | $18,944 | $33,724 |
| Bais Binyomin Academy | Monsey | private nonprofit | $19,042 | $9,450 |
| University at Albany | Albany | public | $19,165 | $10,408 |
| Canisius University | Buffalo | private nonprofit | $19,321 | $32,720 |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | private nonprofit | $19,471 | $8,400 |
| Yeshiva of Machzikai Hadas | Brooklyn | private nonprofit | $19,630 | $10,800 |
| SUNY College of Environmental Science and Forestry | Syracuse | public | $19,644 | $9,206 |
| Fashion Institute of Technology | New York | public | $19,649 | $6,170 |
| Saint Elizabeth College of Nursing | Utica | private nonprofit | $19,736 | $19,300 |
| American Academy McAllister Institute of Funeral Service | New York | private nonprofit | $20,049 | $20,018 |
| D'Youville University | Buffalo | private nonprofit | $20,268 | $33,560 |
| SUNY Maritime College | Throggs Neck | public | $20,398 | $8,540 |
| University at Buffalo | Buffalo | public | $20,511 | $10,782 |
| Belanger School of Nursing | Schenectady | private nonprofit | $20,594 | $11,928 |
| Columbia University in the City of New York | New York | private nonprofit | $20,869 | $69,045 |
| Mildred Elley School-Albany Campus | Albany | private for-profit | $20,933 | $15,865 |
| Trocaire College | Buffalo | private nonprofit | $21,147 | $19,820 |
| Mildred Elley-New York Campus | New York | private for-profit | $21,207 | $17,926 |
| St. Thomas Aquinas College | Sparkill | private nonprofit | $21,257 | $37,720 |
| Webb Institute | Glen Cove | private nonprofit | $21,488 | $61,060 |
| University of Mount Saint Vincent | Bronx | private nonprofit | $21,844 | $42,740 |
| Le Moyne College | Syracuse | private nonprofit | $22,139 | $38,970 |
| Hilbert College | Hamburg | private nonprofit | $22,224 | $32,150 |
| Houghton University | Houghton | private nonprofit | $22,358 | $17,290 |
| Utica University | Utica | private nonprofit | $22,510 | $24,308 |
| Long Island University | Brookville | private nonprofit | $22,620 | $41,642 |
| St. Francis College | Brooklyn | private nonprofit | $22,766 | $27,570 |
| New York Automotive and Diesel Institute | Jamaica | private for-profit | $22,938 | Not reported |
| Five Towns College | Dix Hills | private for-profit | $23,005 | $29,950 |
| Island Drafting and Technical Institute | Amityville | private for-profit | $23,047 | $19,200 |
| New York Institute of Technology | Old Westbury | private nonprofit | $23,074 | $44,360 |
| Russell Sage College | Troy | private nonprofit | $23,588 | $36,756 |
| Dominican University New York | Orangeburg | private nonprofit | $23,907 | $33,060 |
| Hunter Business School | Levittown | private for-profit | $23,982 | Not reported |
| Torah Temimah Talmudical Seminary | Staten Island | private nonprofit | $24,034 | $9,600 |
| Roberts Wesleyan University | Rochester | private nonprofit | $24,202 | $37,504 |
| Elmira College | Elmira | private nonprofit | $24,551 | $37,932 |
| Mount Saint Mary College | Newburgh | private nonprofit | $24,588 | $41,370 |
| The College of Saint Rose | Albany | private nonprofit | $24,618 | $37,452 |
| Samaritan Hospital School of Nursing | Troy | private nonprofit | $24,655 | $14,671 |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | private nonprofit | $24,955 | $19,228 |
| Merkaz Bnos-Business School | Brooklyn | private nonprofit | $25,008 | Not reported |
| Manhattanville University | Purchase | private nonprofit | $25,017 | $42,950 |
| Bard College | Annandale-On-Hudson | private nonprofit | $25,218 | $63,612 |
| St. Joseph's College of Nursing | Syracuse | private nonprofit | $25,611 | $23,206 |
| Bais Medrash of Dexter Park | Chestnut Ridge | private nonprofit | $25,725 | $11,000 |
| New York Medical Career Training Center | Flushing | private for-profit | $25,892 | Not reported |
| Touro University | New York | private nonprofit | $25,934 | $21,810 |
| Molloy University | Rockville Centre | private nonprofit | $25,938 | $37,840 |
| Hamilton College | Clinton | private nonprofit | $26,021 | $65,740 |
| Alfred University | Alfred | private nonprofit | $26,127 | $39,530 |
| Keuka College | Keuka Park | private nonprofit | $26,153 | $38,000 |
| Paul Smiths College of Arts and Science | Paul Smiths | private nonprofit | $26,370 | $32,049 |
| Cornell University | Ithaca | private nonprofit | $26,455 | $66,014 |
| Albany College of Pharmacy and Health Sciences | Albany | private nonprofit | $26,804 | $40,375 |
| Hartwick College | Oneonta | private nonprofit | $26,818 | $52,849 |
| Colgate University | Hamilton | private nonprofit | $26,954 | $67,024 |
| Metropolitan College of New York | New York | private nonprofit | $27,481 | $20,188 |
| Berkeley College-New York | New York | private for-profit | $27,509 | $28,600 |
| St Bonaventure University | Saint Bonaventure | private nonprofit | $27,659 | $40,150 |
| Barnard College | New York | private nonprofit | $27,738 | $66,246 |
| Wagner College | Staten Island | private nonprofit | $28,109 | $52,000 |
| The Cooper Union for the Advancement of Science and Art | New York | private nonprofit | $28,199 | $46,820 |
| St. John's University-New York | Queens | private nonprofit | $28,206 | $50,110 |
| Manhattan University | Riverdale | private nonprofit | $28,349 | $50,850 |
| Iona University | New Rochelle | private nonprofit | $28,557 | $45,880 |
| Adelphi University | Garden City | private nonprofit | $28,671 | $47,290 |
| St. John Fisher University | Rochester | private nonprofit | $28,969 | $39,666 |
| Circle in the Square Theatre School | New York | private nonprofit | $29,537 | $24,085 |
| Vassar College | Poughkeepsie | private nonprofit | $29,733 | $67,805 |
| St Paul's School of Nursing-Queens | Rego Park | private for-profit | $29,777 | $17,556 |
| New York University | New York | private nonprofit | $30,730 | $60,438 |
| Mandl School-The College of Allied Health | New York | private for-profit | $30,858 | $21,200 |
| The Ailey School | New York | private nonprofit | $31,130 | $14,235 |
| AMG School of Nursing | Brooklyn | private for-profit | $31,137 | Not reported |
| Swedish Institute a College of Health Sciences | New York | private for-profit | $31,180 | $26,041 |
| Nazareth University | Rochester | private nonprofit | $31,321 | $40,880 |
| Skidmore College | Saratoga Springs | private nonprofit | $32,368 | $65,030 |
| Siena College | Loudonville | private nonprofit | $32,602 | $44,405 |
| Neighborhood Playhouse School of the Theater | New York City | private nonprofit | $33,096 | $18,400 |
| Hobart William Smith Colleges | Geneva | private nonprofit | $33,172 | $63,268 |
| Clarkson University | Potsdam | private nonprofit | $33,192 | $57,950 |
| Ithaca College | Ithaca | private nonprofit | $34,297 | $50,510 |
| Pace University | New York | private nonprofit | $34,299 | $51,424 |
| DeVry College of New York | New York | private for-profit | $34,530 | $17,488 |
| Hofstra University | Hempstead | private nonprofit | $35,687 | $55,450 |
| Rensselaer Polytechnic Institute | Troy | private nonprofit | $35,940 | $61,884 |
| Culinary Institute of America | Hyde Park | private nonprofit | $36,015 | $38,410 |
| St Lawrence University | Canton | private nonprofit | $36,175 | $63,870 |
| Vaughn College of Aeronautics and Technology | Flushing | private nonprofit | $37,171 | $28,850 |
| Helene Fuld College of Nursing | New York | private nonprofit | $37,732 | $24,648 |
| St Paul's School of Nursing-Staten Island | Staten Island | private for-profit | $37,740 | $17,525 |
| Ace Institute of Technology | New York | private for-profit | $37,991 | Not reported |
| Yeshiva University | New York | private nonprofit | $38,118 | $49,900 |
| Marymount Manhattan College | New York | private nonprofit | $38,426 | $40,260 |
| New York School of Interior Design | New York | private nonprofit | $39,155 | $30,330 |
| LIM College | New York | private for-profit | $39,389 | $31,950 |
| New York Conservatory for Dramatic Arts | New York | private for-profit | $39,413 | $37,200 |
| Rochester Institute of Technology | Rochester | private nonprofit | $39,753 | $57,016 |
| Marist University | Poughkeepsie | private nonprofit | $40,106 | $46,140 |
| University of Rochester | Rochester | private nonprofit | $40,900 | $64,348 |
| Center for Allied Health Education | Brooklyn | private for-profit | $42,265 | Not reported |
| The Juilliard School | New York | private nonprofit | $42,468 | $56,550 |
| Union College | Schenectady | private nonprofit | $42,884 | $66,456 |
| New York College of Health Professions | Syosset | private nonprofit | $42,908 | $14,235 |
| Sarah Lawrence College | Bronxville | private nonprofit | $43,571 | $63,678 |
| Fordham University | Bronx | private nonprofit | $45,368 | $61,992 |
| Pacific College of Health and Science | New York | private for-profit | $45,721 | $11,234 |
| American Musical and Dramatic Academy | New York | private nonprofit | $46,130 | $45,560 |
| American Academy of Dramatic Arts-New York | New York | private nonprofit | $49,205 | $39,475 |
| Center for Ultrasound Research & Education | White Plains | private for-profit | $50,041 | Not reported |
| Syracuse University | Syracuse | private nonprofit | $51,520 | $63,061 |
| Pratt Institute-Main | Brooklyn | private nonprofit | $51,702 | $59,683 |
| Manhattan School of Music | New York | private nonprofit | $51,879 | $54,600 |
| Jewish Theological Seminary of America | New York | private nonprofit | $54,588 | $65,545 |
| School of Visual Arts | New York | private for-profit | $59,211 | $49,140 |
| The New School | New York | private nonprofit | $62,226 | $56,386 |
| Academy for Jewish Religion | Yonkers | private nonprofit | Not reported | Not reported |
| Albany Law School | Albany | private nonprofit | Not reported | Not reported |
| Albany Medical College | Albany | private nonprofit | Not reported | Not reported |
| Albert Einstein College of Medicine | Bronx | private nonprofit | Not reported | Not reported |
| Atlantic Acting School | New York | private nonprofit | Not reported | Not reported |
| Austin Medical Assistant Training | Forest Hills | private for-profit | Not reported | Not reported |
| Bank Street College of Education | New York | private nonprofit | Not reported | Not reported |
| Brooklyn Law School | Brooklyn | private nonprofit | Not reported | Not reported |
| Central Yeshiva Beth Joseph | Brooklyn | private nonprofit | Not reported | Not reported |
| Cochran School of Nursing | Yonkers | private nonprofit | Not reported | Not reported |
| Colgate Rochester Crozer Divinity School | Rochester | private nonprofit | Not reported | Not reported |
| CUNY Graduate School and University Center | New York | public | Not reported | $7,410 |
| CUNY School of Law | Long Island City | public | Not reported | Not reported |
| CUNY System Office | New York | public | Not reported | Not reported |
| Elmezzi Graduate School of Molecular Medicine | Manhasset | private nonprofit | Not reported | Not reported |
| Excelsior University | Albany | private nonprofit | Not reported | Not reported |
| Finger Lakes Health College of Nursing & Health Sciences | Geneva | private nonprofit | Not reported | $12,980 |
| Hebrew Union College-Jewish Institute of Religion | New York | private nonprofit | Not reported | Not reported |
| HJ International Graduate School for Peace and Public Leadership | New York | private nonprofit | Not reported | Not reported |
| Icahn School of Medicine at Mount Sinai | New York | private nonprofit | Not reported | Not reported |
| IE New York College | New York | private nonprofit | Not reported | Not reported |
| Mechon L'hoyroa | Monsey | private nonprofit | Not reported | $11,800 |
| Memorial Hospital School of Radiation Therapy Technology | New York | private nonprofit | Not reported | Not reported |
| Miami Ad School-New York | Astoria | private for-profit | Not reported | $19,400 |
| Montefiore School of Nursing | Mount Vernon | private nonprofit | Not reported | Not reported |
| Mount Sinai Phillips School of Nursing | New York | private nonprofit | Not reported | Not reported |
| New York Academy of Art | New York | private nonprofit | Not reported | Not reported |
| New York College of Podiatric Medicine | New York | private nonprofit | Not reported | Not reported |
| New York College of Traditional Chinese Medicine | Mineola | private nonprofit | Not reported | Not reported |
| New York Law School | New York | private nonprofit | Not reported | Not reported |
| New York Medical College | Valhalla | private nonprofit | Not reported | Not reported |
| New York Theological Seminary | New York | private nonprofit | Not reported | Not reported |
| Northeast College of Health Sciences | Seneca Falls | private nonprofit | Not reported | Not reported |
| Northeastern Seminary | Rochester | private nonprofit | Not reported | Not reported |
| Relay Graduate School of Education | New York | private nonprofit | Not reported | Not reported |
| Saint Vladimirs Orthodox Theological Seminary | Yonkers | private nonprofit | Not reported | Not reported |
| School of Professional Horticulture, New York Botanical Garden | Bronx | private nonprofit | Not reported | $8,750 |
| Sotheby's Institute of Art-NY | New York | private for-profit | Not reported | Not reported |
| St Bernard's School of Theology and Ministry | Rochester | private nonprofit | Not reported | Not reported |
| St. Peter's Hospital College of Nursing | Albany | private nonprofit | Not reported | $14,756 |
| SUNY College of Optometry | New York | public | Not reported | Not reported |
| SUNY Downstate Health Sciences University | Brooklyn | public | Not reported | Not reported |
| SUNY-System Office | Albany | public | Not reported | Not reported |
| Teachers College at Columbia University | New York | private nonprofit | Not reported | Not reported |
| The Rockefeller University | New York | private nonprofit | Not reported | Not reported |
| Union Theological Seminary in the City of New York | New York | private nonprofit | Not reported | Not reported |
| United States Military Academy | West Point | public | Not reported | Not reported |
| Upstate Medical University | Syracuse | public | Not reported | Not reported |
| Weill Medical College of Cornell University | New York | private nonprofit | Not reported | Not reported |
| Western Suffolk BOCES | Northport | public | Not reported | Not reported |
| Yeshiva of the Telshe Alumni | Riverdale | private nonprofit | Not reported | $9,400 |
| Yeshiva Zichron Aryeh | Far Rockaway | private nonprofit | Not reported | $9,620 |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.