Ohio College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Ohio has 194 degree-granting, Title IV institutions in the current federal dataset: 64 public, 74 private nonprofit, and 56 private for-profit (129 four-year and 65 two-year).
Across the 114 four-year institutions that reported net price, the average was $18,793 and the median $19,575. Across the 62 two-year institutions that reported, the average was $16,282 and the median $15,287. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Ohio residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Eastern Gateway Community College | Steubenville | public | $672 | $4,385 |
| Lakewood University | Cleveland Heights | private nonprofit | $2,705 | $10,479 |
| North Central State College | Mansfield | public | $3,763 | $4,624 |
| Ohio University-Eastern Campus | Saint Clairsville | public | $3,897 | $6,178 |
| Kettering College | Kettering | private nonprofit | $4,048 | $15,672 |
| Lorain County Community College | Elyria | public | $4,397 | $4,790 |
| Meryma'at Barber College | Cleveland | private for-profit | $4,406 | Not reported |
| Cuyahoga Community College District | Cleveland | public | $4,675 | $4,622 |
| Ohio University-Southern Campus | Ironton | public | $4,682 | $6,178 |
| Ohio University-Lancaster Campus | Lancaster | public | $4,935 | $6,178 |
| Ohio University-Chillicothe Campus | Chillicothe | public | $5,304 | $6,178 |
| Ohio University-Zanesville Campus | Zanesville | public | $5,715 | $6,178 |
| Sinclair Community College | Dayton | public | $5,824 | $4,569 |
| Belmont College | St Clairsville | public | $6,260 | $4,815 |
| Trinity Health System School of Nursing | Steubenville | private nonprofit | $6,393 | $9,149 |
| Cincinnati State Technical and Community College | Cincinnati | public | $6,489 | $5,400 |
| Stark State College | North Canton | public | $6,740 | $4,670 |
| Columbus State Community College | Columbus | public | $6,842 | $5,338 |
| Allegheny Wesleyan College | Salem | private nonprofit | $7,034 | $6,800 |
| Gods Bible School and College | Cincinnati | private nonprofit | $7,233 | $7,696 |
| Zane State College | Zanesville | public | $7,397 | $5,856 |
| Lakeland Community College | Kirtland | public | $7,501 | $4,607 |
| Marion Technical College | Marion | public | $7,625 | $6,475 |
| Edison State Community College | Piqua | public | $7,651 | $4,379 |
| Washington State College of Ohio | Marietta | public | $7,758 | $4,128 |
| Collins Career Technical Center | Chesapeake | public | $8,174 | Not reported |
| Wilberforce University | Wilberforce | private nonprofit | $8,222 | $14,776 |
| Clark State College | Springfield | public | $8,329 | $4,200 |
| University of Akron Wayne College | Orrville | public | $8,559 | $7,699 |
| Ohio State Beauty Academy | Lima | private for-profit | $8,614 | Not reported |
| Madison Adult Career Center | Mansfield | public | $8,615 | Not reported |
| University of Cincinnati-Clermont College | Batavia | public | $8,892 | $6,554 |
| James A. Rhodes State College | Lima | public | $8,979 | $4,657 |
| Owens Community College | Perrysburg | public | $9,294 | $5,750 |
| University of Cincinnati-Blue Ash College | Blue Ash | public | $9,388 | $6,992 |
| Central Ohio Technical College | Newark | public | $9,439 | $5,136 |
| Kent State University at East Liverpool | East Liverpool | public | $9,788 | $7,272 |
| Moler Hollywood Beauty Academy | Cincinnati | private for-profit | $9,962 | Not reported |
| Rosedale Bible College | Irwin | private nonprofit | $10,067 | $9,418 |
| Kent State University at Trumbull | Warren | public | $10,075 | $7,272 |
| Kent State University at Ashtabula | Ashtabula | public | $10,502 | $7,272 |
| Kent State University at Geauga | Burton | public | $10,524 | $7,272 |
| Southern State Community College | Hillsboro | public | $10,764 | $5,687 |
| Kent State University at Salem | Salem | public | $10,796 | $7,272 |
| Northwest State Community College | Archbold | public | $10,871 | $4,578 |
| Kent State University at Stark | North Canton | public | $10,977 | $7,272 |
| Antioch College | Yellow Springs | private nonprofit | $10,979 | $37,143 |
| Rabbinical College Telshe | Wickliffe | private nonprofit | $11,403 | $17,900 |
| Allstate Hairstyling & Barber College | Cleveland | private for-profit | $11,440 | Not reported |
| Kent State University at Tuscarawas | New Philadelphia | public | $11,448 | $7,272 |
| Terra State Community College | Fremont | public | $11,510 | $5,660 |
| Mount Carmel College of Nursing | Columbus | private nonprofit | $11,686 | $13,890 |
| Youngstown State University | Youngstown | public | $11,740 | $10,791 |
| Cincinnati School of Barbering & Hair Design | Cincinnati | private for-profit | $11,747 | Not reported |
| Creative Images Institute of Cosmetology-South Dayton | Dayton | private for-profit | $11,757 | Not reported |
| Wright State University-Lake Campus | Celina | public | $12,039 | $7,504 |
| Hocking College | Nelsonville | public | $12,334 | $5,300 |
| Summit Salon Academy-Perrysburg | Perrysburg | private for-profit | $12,382 | Not reported |
| Miami University-Hamilton | Hamilton | public | $12,407 | $7,278 |
| Toledo Public Schools Adult and Continuing Education | Toledo | public | $12,619 | Not reported |
| Ohio State University-Lima Campus | Lima | public | $12,727 | $9,212 |
| LaBarberia Institute of Hair | Mayfield Hts | private for-profit | $12,774 | Not reported |
| Ohio State School of Cosmetology-Heath | Heath | private for-profit | $13,287 | Not reported |
| Raphael's School of Beauty Culture Inc-Boardman | Boardman | private for-profit | $13,317 | Not reported |
| Creative Images Institute of Cosmetology-North Dayton | Dayton | private for-profit | $13,405 | Not reported |
| Miami University-Middletown | Middletown | public | $13,457 | $7,278 |
| Bryant & Stratton College-Parma | Parma | private nonprofit | $13,740 | $19,542 |
| ETI Technical College of Niles | Niles | private for-profit | $13,775 | $11,060 |
| Ohio State University-Newark Campus | Newark | public | $13,843 | $9,212 |
| Ohio State College of Barber Styling | Columbus | private for-profit | $14,383 | Not reported |
| Dayton Barber College | Miamisburg | private for-profit | $14,478 | Not reported |
| Ohio State University-Marion Campus | Marion | public | $14,514 | $9,212 |
| Moler-Pickens Beauty Academy | Fairfield | private for-profit | $14,578 | Not reported |
| Shawnee State University | Portsmouth | public | $14,815 | $9,622 |
| Central State University | Wilberforce | public | $14,821 | $7,824 |
| Ohio Medical Career College | Dayton | private for-profit | $14,919 | Not reported |
| Casal Aveda Institute | Niles | private for-profit | $15,287 | Not reported |
| University of Akron Main Campus | Akron | public | $15,292 | $12,799 |
| Wright State University-Main Campus | Dayton | public | $15,400 | $11,188 |
| Global Tech College | Toledo | private for-profit | $15,694 | $11,675 |
| Mercy College of Ohio | Toledo | private nonprofit | $15,705 | $18,950 |
| Brown Aveda Institute-Mentor | Mentor | private for-profit | $15,855 | Not reported |
| Mount St. Joseph University | Cincinnati | private nonprofit | $15,887 | $36,650 |
| Ohio State University-Mansfield Campus | Mansfield | public | $15,920 | $9,212 |
| Bowling Green State University-Firelands | Huron | public | $16,169 | $6,206 |
| Cleveland State University | Cleveland | public | $16,307 | $12,613 |
| Salon Institute-Toledo Campus | Toledo | private for-profit | $16,431 | Not reported |
| Paramount Beauty Academy | Portsmouth | private for-profit | $16,506 | Not reported |
| East Ohio College | East Liverpool | private for-profit | $16,597 | $14,370 |
| Ohio State School of Cosmetology-Canal Winchester | CANAL WINCHESTER | private for-profit | $16,887 | Not reported |
| Ohio State University Agricultural Technical Institute | Wooster | public | $16,887 | $9,310 |
| Raphael's School of Beauty Culture Inc-Alliance | Alliance | private for-profit | $17,131 | Not reported |
| Professional Skills Institute | Maumee | private for-profit | $17,393 | $14,920 |
| Ursuline College | Pepper Pike | private nonprofit | $17,678 | $37,860 |
| Brown Aveda Institute-Strongsville | Strongsville | private for-profit | $17,717 | Not reported |
| The Spa School | Columbus | private for-profit | $17,891 | Not reported |
| University of Toledo | Toledo | public | $17,927 | $12,377 |
| Stautzenberger College-Brecksville | Brecksville | private for-profit | $18,242 | $16,699 |
| University of Northwestern Ohio | Lima | private nonprofit | $18,794 | $12,930 |
| Raphael's School of Beauty Culture Inc-Brunswick | Brunswick | private for-profit | $18,898 | Not reported |
| The Christ College of Nursing and Health Sciences | Cincinnati | private nonprofit | $18,995 | $16,394 |
| Stautzenberger College-Maumee | Maumee | private for-profit | $19,186 | $16,699 |
| Raphael's School of Beauty Culture Inc-Niles | Niles | private for-profit | $19,489 | Not reported |
| Ohio State University-Main Campus | Columbus | public | $19,575 | $12,859 |
| Heidelberg University | Tiffin | private nonprofit | $19,620 | $33,628 |
| Good Samaritan College of Nursing and Health Science | Cincinnati | private nonprofit | $19,728 | $15,470 |
| Muskingum University | New Concord | private nonprofit | $20,269 | $31,440 |
| Kent State University at Kent | Kent | public | $20,333 | $12,846 |
| Herzing University-Akron | Akron | private nonprofit | $20,429 | $13,420 |
| Ohio University-Main Campus | Athens | public | $20,550 | $13,746 |
| Ohio Business College-Sheffield | Sheffield Village | private for-profit | $20,564 | $9,385 |
| Bowling Green State University-Main Campus | Bowling Green | public | $20,987 | $14,081 |
| Ohio Dominican University | Columbus | private nonprofit | $21,006 | $34,370 |
| Walsh University | North Canton | private nonprofit | $21,009 | $34,595 |
| Ohio Christian University | Circleville | private nonprofit | $21,092 | $23,700 |
| Bluffton University | Bluffton | private nonprofit | $21,299 | $36,298 |
| Marietta College | Marietta | private nonprofit | $21,333 | $38,974 |
| Hiram College | Hiram | private nonprofit | $21,362 | $26,265 |
| Wittenberg University | Springfield | private nonprofit | $21,457 | $44,602 |
| Aultman College of Nursing and Health Sciences | Canton | private nonprofit | $21,470 | $19,854 |
| University of Cincinnati-Main Campus | Cincinnati | public | $21,511 | $13,570 |
| Ashland University | Ashland | private nonprofit | $21,971 | $28,910 |
| Otterbein University | Westerville | private nonprofit | $22,242 | $34,899 |
| Franklin University | Columbus | private nonprofit | $22,252 | $9,577 |
| Davis College | Toledo | private for-profit | $22,263 | $14,130 |
| Lake Erie College | Painesville | private nonprofit | $22,322 | $36,032 |
| Remington College-Cleveland Campus | Cleveland | private nonprofit | $22,351 | $16,254 |
| Elite School of Cosmetology | Norwalk | private for-profit | $22,462 | Not reported |
| Capital University | Columbus | private nonprofit | $22,480 | $41,788 |
| Lourdes University | Sylvania | private nonprofit | $22,614 | $28,930 |
| University of Mount Union | Alliance | private nonprofit | $22,835 | $35,400 |
| Mount Vernon Nazarene University | Mount Vernon | private nonprofit | $23,293 | $35,524 |
| Malone University | Canton | private nonprofit | $23,362 | $36,120 |
| Fortis College-Centerville | Centerville | private for-profit | $23,674 | $14,023 |
| Fortis College-Cincinnati | Cincinnati | private for-profit | $23,766 | $14,283 |
| Ohio Wesleyan University | Delaware | private nonprofit | $23,826 | $52,357 |
| Valor Christian College | Canal Winchester | private nonprofit | $23,991 | $9,892 |
| Defiance College | Defiance | private nonprofit | $24,098 | $38,778 |
| Franciscan University of Steubenville | Steubenville | private nonprofit | $24,490 | $32,630 |
| Tiffin University | Tiffin | private nonprofit | $24,516 | $32,400 |
| Athena Career Academy | Toledo | private for-profit | $24,907 | Not reported |
| Wilmington College | Wilmington | private nonprofit | $24,915 | $30,962 |
| MyComputerCareer at Columbus | Columbus | private for-profit | $25,153 | Not reported |
| ATA College-Cincinnati | Cincinnati | private for-profit | $25,262 | $14,075 |
| Ross College-Sylvania | Sylvania | private for-profit | $25,720 | Not reported |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | private for-profit | $25,910 | $14,050 |
| The University of Findlay | Findlay | private nonprofit | $26,215 | $39,646 |
| Ohio Northern University | Ada | private nonprofit | $26,396 | $37,800 |
| University of Rio Grande | Rio Grande | private nonprofit | $26,581 | $20,560 |
| Cedarville University | Cedarville | private nonprofit | $27,047 | $36,078 |
| Galen College of Nursing-Cincinnati | Cincinnati | private for-profit | $27,444 | $16,400 |
| Fortis College-Columbus | Westerville | private for-profit | $27,688 | $14,148 |
| Miami University-Oxford | Oxford | public | $27,928 | $17,809 |
| Baldwin Wallace University | Berea | private nonprofit | $28,190 | $37,938 |
| Ohio Technical College | Cleveland | private for-profit | $28,296 | Not reported |
| Ohio Business College-Sandusky | Sandusky | private for-profit | $28,674 | $9,385 |
| Art Academy of Cincinnati | Cincinnati | private nonprofit | $28,899 | $40,250 |
| Hondros College of Nursing | Columbus | private for-profit | $29,210 | $19,902 |
| The College of Wooster | Wooster | private nonprofit | $29,529 | $59,550 |
| Valley College-Cleveland | Cleveland | private for-profit | $30,096 | Not reported |
| John Carroll University | University Heights | private nonprofit | $30,790 | $49,100 |
| Columbus College of Art & Design | Columbus | private nonprofit | $30,900 | $39,650 |
| Xavier University | Cincinnati | private nonprofit | $31,542 | $48,125 |
| University of Dayton | Dayton | private nonprofit | $31,551 | $47,600 |
| American Institute of Alternative Medicine | Columbus | private for-profit | $31,749 | $17,291 |
| Ross College-Canton | Canton | private for-profit | $32,292 | Not reported |
| Chamberlain University-Ohio | Columbus | private for-profit | $32,560 | $19,686 |
| Cleveland Institute of Art | Cleveland | private nonprofit | $33,527 | $47,880 |
| The Modern College of Design | Kettering | private for-profit | $34,709 | $30,548 |
| Cleveland Institute of Music | Cleveland | private nonprofit | $36,001 | $42,500 |
| Ohio Institute of Allied Health | Huber Heights | private nonprofit | $38,315 | $24,493 |
| Case Western Reserve University | Cleveland | private nonprofit | $41,351 | $64,671 |
| Denison University | Granville | private nonprofit | $42,177 | $64,000 |
| Kenyon College | Gambier | private nonprofit | $44,470 | $69,330 |
| Oberlin College | Oberlin | private nonprofit | $50,484 | $64,646 |
| Felbry College | Columbus | private for-profit | $63,786 | $27,504 |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson AFB | public | Not reported | Not reported |
| Antioch University | Yellow Springs | private nonprofit | Not reported | Not reported |
| Antioch University-System Administration | Yellow Springs | private nonprofit | Not reported | Not reported |
| Arizona College of Nursing-Cincinnati | Cincinnati | private for-profit | Not reported | $23,760 |
| Arizona College of Nursing-Cleveland | Beachwood | private for-profit | Not reported | $23,760 |
| Athenaeum of Ohio | Cincinnati | private nonprofit | Not reported | Not reported |
| Cincinnati College of Mortuary Science | Cincinnati | private nonprofit | Not reported | Not reported |
| Cleveland Clinic Health System-School of Diagnostic Imaging | Beachwood | private nonprofit | Not reported | Not reported |
| DeVry University-Ohio | Columbus | private for-profit | Not reported | $17,488 |
| Firelands Regional Medical Center School of Nursing | Sandusky | private nonprofit | Not reported | Not reported |
| Mason Anthony School of Cosmetology Arts & Sciences | Columbus | private for-profit | Not reported | Not reported |
| Methodist Theological School in Ohio | Delaware | private nonprofit | Not reported | Not reported |
| Northeast Ohio Medical University | Rootstown | public | Not reported | Not reported |
| Payne Theological Seminary | Wilberforce | private nonprofit | Not reported | Not reported |
| Pontifical College Josephinum | Columbus | private nonprofit | Not reported | $27,829 |
| Tri-State Bible College | South Point | private nonprofit | Not reported | $9,100 |
| United Theological Seminary | Dayton | private nonprofit | Not reported | Not reported |
| Winebrenner Theological Seminary | Findlay | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.