Pennsylvania College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Pennsylvania has 221 degree-granting, Title IV institutions in the current federal dataset: 59 public, 122 private nonprofit, and 40 private for-profit (145 four-year and 76 two-year).
Across the 124 four-year institutions that reported net price, the average was $24,471 and the median $23,036. Across the 70 two-year institutions that reported, the average was $15,951 and the median $15,916. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Pennsylvania residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Williamson College of the Trades | Media | private nonprofit | $1,421 | $30,858 |
| Miller-Motte College-Berks Technical Institute | Wyomissing | private for-profit | $4,031 | Not reported |
| Westmoreland County Community College | Youngwood | public | $5,111 | $10,224 |
| Pennsylvania Highlands Community College | Johnstown | public | $5,790 | $9,360 |
| Thaddeus Stevens College of Technology | Lancaster | public | $5,866 | $9,050 |
| Community College of Beaver County | Monaca | public | $5,981 | $13,680 |
| New Castle School of Trades | New Castle | private for-profit | $6,735 | Not reported |
| Bucks County Community College | Newtown | public | $6,842 | $9,221 |
| Butler County Community College | Butler | public | $6,928 | $8,700 |
| Delaware County Community College | Media | public | $7,514 | $10,800 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | public | $7,723 | Not reported |
| Community College of Allegheny County | Pittsburgh | public | $7,773 | $8,803 |
| Yeshivath Beth Moshe | Scranton | private nonprofit | $8,354 | $10,400 |
| Cheyney University of Pennsylvania | Cheyney | public | $8,460 | $10,904 |
| Northern Pennsylvania Regional College | Warren | public | $8,637 | $4,800 |
| Reading Area Community College | Reading | public | $8,869 | $10,890 |
| Laurel Technical Institute | Hermitage | private for-profit | $8,930 | $11,470 |
| Lehigh Carbon Community College | Schnecksville | public | $8,956 | $9,210 |
| Laurel Business Institute | Uniontown | private for-profit | $9,188 | $11,470 |
| Montgomery County Community College | Blue Bell | public | $9,436 | $11,250 |
| Luzerne County Community College | Nanticoke | public | $9,467 | $11,130 |
| Harrisburg Area Community College | Harrisburg | public | $9,904 | $8,918 |
| Northampton County Area Community College | Bethlehem | public | $10,117 | $10,980 |
| Talmudical Yeshiva of Philadelphia | Philadelphia | private nonprofit | $11,018 | $10,869 |
| Community College of Philadelphia | Philadelphia | public | $11,171 | $8,688 |
| Automotive Training Center-Exton | Exton | private for-profit | $11,395 | Not reported |
| YTI Career Institute-York | York | private for-profit | $11,824 | Not reported |
| Automotive Training Center-Warminster | Warminster | private for-profit | $12,309 | Not reported |
| Commonwealth Technical Institute | Johnstown | private nonprofit | $12,882 | $7,714 |
| Peirce College | Philadelphia | private nonprofit | $12,905 | $15,060 |
| Lincoln University | Lincoln University | public | $12,910 | $12,512 |
| Holy Family University | Philadelphia | private nonprofit | $13,016 | $33,968 |
| University of Pittsburgh-Titusville | Titusville | public | $13,371 | $11,918 |
| Jna Institute of Culinary Arts | Philadelphia | private for-profit | $13,860 | $14,575 |
| Vet Tech Institute | Pittsburgh | private for-profit | $14,164 | $16,920 |
| Penn Commercial Business/Technical School | Washington | private for-profit | $14,409 | $13,654 |
| Lancaster County Career and Technology Center | Willow Street | public | $14,561 | Not reported |
| DLP Conemaugh Memorial Medical Center | Johnstown | private for-profit | $14,834 | Not reported |
| Harrisburg University of Science and Technology | Harrisburg | private nonprofit | $14,882 | $23,900 |
| Pennsylvania State University-Penn State Shenango | Sharon | public | $14,895 | $14,002 |
| Pennsylvania State University-Penn State Greater Allegheny | McKeesport | public | $14,933 | $14,380 |
| YTI Career Institute-Altoona | Altoona | private for-profit | $15,182 | Not reported |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | public | $15,318 | $11,036 |
| Rosedale Technical College | Pittsburgh | private nonprofit | $15,372 | $16,700 |
| ASPIRA City College | Philadelphia | private nonprofit | $15,727 | $12,147 |
| Western Pennsylvania Hospital School of Nursing | Pittsburgh | private nonprofit | $15,916 | $12,886 |
| UPMC St. Margaret School of Nursing | Pittsburgh | private nonprofit | $15,921 | $16,190 |
| West Virginia Junior College-United Career Institute | Irwin | private for-profit | $15,981 | $14,070 |
| Manor College | Jenkintown | private nonprofit | $15,983 | $19,964 |
| Pennsylvania State University-Penn State Wilkes-Barre | Dallas | public | $16,275 | $14,258 |
| Pennsylvania Institute of Technology | Media | private nonprofit | $16,303 | $14,445 |
| Reading Hospital School of Health Sciences | Reading | private nonprofit | $16,689 | $11,915 |
| University of Pittsburgh-Bradford | Bradford | public | $17,015 | $14,620 |
| University of Pittsburgh-Greensburg | Greensburg | public | $17,196 | $14,630 |
| Orleans Technical College | Philadelphia | private nonprofit | $17,343 | Not reported |
| Pennsylvania State University-Penn State Abington | Abington | public | $17,561 | $15,240 |
| Indiana University of Pennsylvania-Main Campus | Indiana | public | $17,665 | $11,380 |
| University of Pittsburgh-Johnstown | Johnstown | public | $17,909 | $14,646 |
| Swarthmore College | Swarthmore | private nonprofit | $17,930 | $62,412 |
| Commonwealth University of Pennsylvania | Bloomsburg | public | $18,004 | $11,046 |
| Triangle Tech Inc-Dubois | Falls Creek | private for-profit | $18,004 | $18,575 |
| Great Lakes Institute of Technology | Erie | private for-profit | $18,125 | Not reported |
| Johnson College | Scranton | private nonprofit | $18,135 | $20,733 |
| Erie Institute of Technology Inc | Erie | private for-profit | $18,218 | $15,768 |
| Pennsylvania State University-Penn State Scranton | Dunmore | public | $18,239 | $15,180 |
| Slippery Rock University of Pennsylvania | Slippery Rock | public | $18,407 | $10,507 |
| Central Penn College | Summerdale | private for-profit | $18,681 | $19,404 |
| Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | public | $18,780 | $14,380 |
| Pennsylvania State University-Penn State DuBois | DuBois | public | $18,960 | $14,380 |
| Pennsylvania State University-Penn State Lehigh Valley | Center Valley | public | $19,070 | $15,180 |
| Pennsylvania State University-Penn State York | York | public | $19,159 | $15,180 |
| Bryn Athyn College of the New Church | Bryn Athyn | private nonprofit | $19,204 | $27,804 |
| Pennsylvania State University-Penn State New Kensington | New Kensington | public | $19,294 | $14,380 |
| Rosemont College | Rosemont | private nonprofit | $19,297 | $22,171 |
| Pennsylvania State University-Penn State Beaver | Monaca | public | $19,329 | $14,380 |
| PITC Institute | Wyncote | private for-profit | $19,372 | Not reported |
| Pennsylvania Western University | California | public | $19,579 | $11,388 |
| All-State Career School | Essington | private for-profit | $19,634 | Not reported |
| Pennsylvania State University-Penn State Hazleton | Hazleton | public | $19,920 | $15,180 |
| La Salle University | Philadelphia | private nonprofit | $20,119 | $35,570 |
| UPMC Jameson School of Nursing | New Castle | private nonprofit | $20,253 | $15,498 |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | public | $20,294 | $14,380 |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | public | $20,317 | $15,180 |
| Aviation Institute of Maintenance-Philadelphia | Philadelphia | private for-profit | $20,378 | $16,757 |
| Lackawanna College | Scranton | private nonprofit | $20,382 | $17,950 |
| Triangle Tech Inc-Pittsburgh | Pittsburgh | private for-profit | $20,392 | $18,538 |
| Carlow University | Pittsburgh | private nonprofit | $20,561 | $34,502 |
| Mount Aloysius College | Cresson | private nonprofit | $20,570 | $26,156 |
| Triangle Tech Inc-Sunbury | Sunbury | private for-profit | $20,594 | $18,700 |
| Institute of Medical Careers | Pittsburgh | private for-profit | $20,595 | Not reported |
| Pennco Tech-Bristol | Bristol | private for-profit | $20,689 | Not reported |
| Lycoming College | Williamsport | private nonprofit | $20,733 | $47,675 |
| Millersville University of Pennsylvania | Millersville | public | $20,860 | $12,262 |
| Triangle Tech Inc-Greensburg | Greensburg | private for-profit | $20,880 | $18,513 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | public | $20,964 | $15,944 |
| York College of Pennsylvania | York | private nonprofit | $21,036 | $24,606 |
| Westminster College | New Wilmington | private nonprofit | $21,089 | $39,470 |
| Pennsylvania State University-World Campus | University Park | public | $21,171 | $15,204 |
| Strayer University-Pennsylvania | Trevose | private for-profit | $21,360 | $13,920 |
| Keystone College | La Plume | private nonprofit | $21,461 | $17,850 |
| Wilson College | Chambersburg | private nonprofit | $21,567 | $27,000 |
| Curtis Institute of Music | Philadelphia | private nonprofit | $21,615 | $6,000 |
| Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | private for-profit | $21,665 | Not reported |
| West Chester University of Pennsylvania | West Chester | public | $21,684 | $10,687 |
| Pennsylvania State University-Penn State Brandywine | Media | public | $21,739 | $15,180 |
| UPMC Shadyside School of Nursing | Pittsburgh | private nonprofit | $21,756 | $16,190 |
| Triangle Tech Inc-Bethlehem | Bethlehem | private for-profit | $21,844 | $18,593 |
| Kutztown University of Pennsylvania | Kutztown | public | $21,856 | $11,230 |
| Eastern University | Saint Davids | private nonprofit | $21,900 | $37,420 |
| Albright College | Reading | private nonprofit | $22,116 | $28,794 |
| Geneva College | Beaver Falls | private nonprofit | $22,145 | $33,610 |
| Harcum College | Bryn Mawr | private nonprofit | $22,246 | $29,900 |
| South Hills School of Business & Technology | State College | private for-profit | $22,311 | $19,208 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | public | $22,406 | $15,944 |
| Pennsylvania State University-Penn State Berks | Reading | public | $22,450 | $15,944 |
| Thiel College | Greenville | private nonprofit | $22,490 | $36,864 |
| Pennsylvania State University-Penn State Altoona | Altoona | public | $22,506 | $15,944 |
| Haverford College | Haverford | private nonprofit | $22,828 | $68,300 |
| Waynesburg University | Waynesburg | private nonprofit | $22,837 | $29,460 |
| Lancaster Bible College | Lancaster | private nonprofit | $22,872 | $29,990 |
| Cedar Crest College | Allentown | private nonprofit | $23,036 | $44,934 |
| Triangle Tech-Chambersburg | Chambersburg | private for-profit | $23,210 | $18,961 |
| Shippensburg University of Pennsylvania | Shippensburg | public | $23,344 | $13,544 |
| Universal Technical Institute of Pennsylvania Inc | Exton | private for-profit | $23,424 | Not reported |
| Seton Hill University | Greensburg | private nonprofit | $23,732 | $41,414 |
| Saint Vincent College | Latrobe | private nonprofit | $23,857 | $41,100 |
| Gannon University | Erie | private nonprofit | $23,942 | $37,951 |
| Fortis Institute-Scranton | Scranton | private for-profit | $23,984 | $14,444 |
| Grove City College | Grove City | private nonprofit | $24,184 | $20,890 |
| Douglas Education Center | Monessen | private for-profit | $24,274 | $18,950 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | public | $24,338 | $21,524 |
| La Roche University | Pittsburgh | private nonprofit | $24,638 | $33,120 |
| Pennsylvania College of Technology | Williamsport | public | $24,650 | $17,940 |
| Marywood University | Scranton | private nonprofit | $24,712 | $39,570 |
| Citizens School of Nursing | Tarentum | private nonprofit | $24,848 | Not reported |
| Lansdale School of Business | North Wales | private for-profit | $25,009 | $11,850 |
| Misericordia University | Dallas | private nonprofit | $25,090 | $38,370 |
| Point Park University | Pittsburgh | private nonprofit | $25,477 | $38,160 |
| King's College | Wilkes-Barre | private nonprofit | $25,608 | $42,600 |
| Pennsylvania Gunsmith School | Pittsburgh | private for-profit | $25,836 | Not reported |
| University of Pennsylvania | Philadelphia | private nonprofit | $26,017 | $66,104 |
| Washington & Jefferson College | Washington | private nonprofit | $26,051 | $28,185 |
| Alvernia University | Reading | private nonprofit | $26,166 | $42,810 |
| Robert Morris University | Moon Township | private nonprofit | $26,215 | $34,940 |
| Gwynedd Mercy University | Gwynedd Valley | private nonprofit | $26,733 | $38,310 |
| Mercyhurst University | Erie | private nonprofit | $26,962 | $44,510 |
| Arcadia University | Glenside | private nonprofit | $26,994 | $48,290 |
| Elizabethtown College | Elizabethtown | private nonprofit | $27,019 | $36,842 |
| Susquehanna University | Selinsgrove | private nonprofit | $27,258 | $57,400 |
| Saint Francis University | Loretto | private nonprofit | $27,421 | $41,720 |
| Pennsylvania State University-Main Campus | University Park | public | $27,450 | $20,234 |
| Cairn University-Langhorne | Langhorne | private nonprofit | $27,603 | $32,625 |
| University of Valley Forge | Phoenixville | private nonprofit | $27,854 | $24,510 |
| Allegheny College | Meadville | private nonprofit | $27,929 | $54,960 |
| Lincoln Technical Institute-Philadelphia | Philadelphia | private for-profit | $28,202 | Not reported |
| Delaware Valley University | Doylestown | private nonprofit | $28,401 | $43,300 |
| Wilkes University | Wilkes-Barre | private nonprofit | $28,508 | $42,286 |
| Chestnut Hill College | Philadelphia | private nonprofit | $28,583 | $39,410 |
| Lebanon Valley College | Annville | private nonprofit | $28,640 | $50,320 |
| Juniata College | Huntingdon | private nonprofit | $28,925 | $56,402 |
| Valley Forge Military College | Wayne | private nonprofit | $28,985 | $32,176 |
| Chatham University | Pittsburgh | private nonprofit | $29,051 | $43,810 |
| Pittsburgh Institute of Aeronautics | West Mifflin | private nonprofit | $29,065 | $17,725 |
| Thomas Jefferson University | Philadelphia | private nonprofit | $29,097 | $45,683 |
| Neumann University | Aston | private nonprofit | $29,298 | $37,300 |
| Immaculata University | Immaculata | private nonprofit | $29,499 | $28,550 |
| Temple University | Philadelphia | public | $29,641 | $22,082 |
| Messiah University | Mechanicsburg | private nonprofit | $29,882 | $40,640 |
| UPMC Mercy School of Nursing | Pittsburgh | private nonprofit | $29,943 | $16,190 |
| Pennsylvania College of Art and Design | Lancaster | private nonprofit | $30,437 | $31,370 |
| DeSales University | Center Valley | private nonprofit | $30,524 | $44,800 |
| Moravian University | Bethlehem | private nonprofit | $30,720 | $52,000 |
| Widener University | Chester | private nonprofit | $30,720 | $53,638 |
| Ursinus College | Collegeville | private nonprofit | $31,625 | $59,196 |
| Muhlenberg College | Allentown | private nonprofit | $31,814 | $60,240 |
| Walnut Hill College | Philadelphia | private for-profit | $31,989 | $23,550 |
| University of Scranton | Scranton | private nonprofit | $32,100 | $52,309 |
| Saint Charles Borromeo Seminary-Overbrook | Ambler | private nonprofit | $32,698 | $25,023 |
| Carnegie Mellon University | Pittsburgh | private nonprofit | $32,964 | $63,829 |
| Lehigh University | Bethlehem | private nonprofit | $33,289 | $62,180 |
| Saint Joseph's University - Lancaster | Lancaster | private nonprofit | $33,565 | $31,866 |
| Lafayette College | Easton | private nonprofit | $34,728 | $62,574 |
| Duquesne University | Pittsburgh | private nonprofit | $35,125 | $47,146 |
| Gettysburg College | Gettysburg | private nonprofit | $35,729 | $64,230 |
| Saint Joseph's University - Philadelphia | Philadelphia | private nonprofit | $36,392 | $51,340 |
| Lincoln Technical Institute-Allentown | Allentown | private for-profit | $36,537 | Not reported |
| Franklin and Marshall College | Lancaster | private nonprofit | $37,475 | $68,380 |
| Villanova University | Villanova | private nonprofit | $37,946 | $64,701 |
| Bucknell University | Lewisburg | private nonprofit | $38,486 | $64,772 |
| Bryn Mawr College | Bryn Mawr | private nonprofit | $39,383 | $62,560 |
| Dickinson College | Carlisle | private nonprofit | $40,242 | $63,475 |
| Drexel University | Philadelphia | private nonprofit | $42,342 | $60,663 |
| Moore College of Art and Design | Philadelphia | private nonprofit | $44,371 | $50,279 |
| Pennsylvania Academy of the Fine Arts | Philadelphia | private nonprofit | $45,518 | $44,600 |
| Academy of Vocal Arts | Philadelphia | private nonprofit | Not reported | Not reported |
| American College of Financial Services | King of Prussia | private nonprofit | Not reported | Not reported |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh | private nonprofit | Not reported | Not reported |
| Geisinger Commonwealth School of Medicine | Scranton | private nonprofit | Not reported | $11,131 |
| Gratz College | Melrose Park | private nonprofit | Not reported | Not reported |
| International Institute for Restorative Practices | Bethlehem | private nonprofit | Not reported | Not reported |
| Joseph F McCloskey School of Nursing | Pottsville | private nonprofit | Not reported | Not reported |
| Lake Erie College of Osteopathic Medicine | Erie | private nonprofit | Not reported | Not reported |
| Lancaster Theological Seminary | Lancaster | private nonprofit | Not reported | Not reported |
| Miller-Motte College-Berks Technical Institute-Allentown | Allentown | private for-profit | Not reported | Not reported |
| Missio Theological Seminary | Philadelphia | private nonprofit | Not reported | Not reported |
| Pennsylvania State System of Higher Education-Central Office | Harrisburg | public | Not reported | Not reported |
| Pennsylvania State University-Penn State Great Valley | Malvern | public | Not reported | Not reported |
| Philadelphia College of Osteopathic Medicine | Philadelphia | private nonprofit | Not reported | Not reported |
| Pittsburgh Institute of Mortuary Science Inc | Pittsburgh | private nonprofit | Not reported | Not reported |
| Pittsburgh Theological Seminary | Pittsburgh | private nonprofit | Not reported | Not reported |
| Reconstructionist Rabbinical College | Wyncote | private nonprofit | Not reported | Not reported |
| Roxborough Memorial Hospital School of Nursing | Philadelphia | private for-profit | Not reported | Not reported |
| Saint Vincent Seminary | Latrobe | private nonprofit | Not reported | Not reported |
| Salus University | Elkins Park | private nonprofit | Not reported | Not reported |
| Studio Incamminati | Philadelphia | private nonprofit | Not reported | $17,333 |
| Theological Seminary of the Reformed Episcopal Church | Oreland | private nonprofit | Not reported | Not reported |
| Trinity Anglican Seminary | Ambridge | private nonprofit | Not reported | Not reported |
| United Lutheran Seminary | Gettysburg | private nonprofit | Not reported | Not reported |
| Washington Health System School of Nursing | Washington | private nonprofit | Not reported | Not reported |
| Westminster Theological Seminary | Glenside | private nonprofit | Not reported | Not reported |
| Won Institute of Graduate Studies | Warminster | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.