Texas College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Texas has 254 degree-granting, Title IV institutions in the current federal dataset: 108 public, 73 private nonprofit, and 73 private for-profit (160 four-year and 94 two-year).
Across the 123 four-year institutions that reported net price, the average was $16,345 and the median $14,684. Across the 92 two-year institutions that reported, the average was $17,079 and the median $19,158. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Texas residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Texas A&M University-Central Texas | Killeen | public | $437 | $6,627 |
| Lamar State College-Orange | Orange | public | $1,265 | $2,832 |
| South Texas College | McAllen | public | $1,414 | $5,220 |
| College of the Mainland | Texas City | public | $3,442 | $2,973 |
| Austin Community College District | Austin | public | $3,502 | $8,580 |
| Texas A & M International University | Laredo | public | $3,833 | $7,846 |
| Coastal Bend College | Beeville | public | $4,040 | $4,793 |
| Dallas College | Dallas | public | $4,068 | $4,050 |
| Wharton County Junior College | Wharton | public | $4,095 | $4,320 |
| Odessa College | Odessa | public | $4,300 | $3,912 |
| Del Mar College | Corpus Christi | public | $4,322 | $4,940 |
| Trinity Valley Community College | Athens | public | $4,327 | $4,920 |
| El Paso Community College | El Paso | public | $4,360 | $3,274 |
| Lamar State College-Port Arthur | Port Arthur | public | $4,386 | $1,770 |
| Palo Alto College | San Antonio | public | $4,848 | $6,892 |
| Victoria College | Victoria | public | $4,999 | $4,272 |
| Laredo College | Laredo | public | $5,053 | $4,500 |
| Texas Southmost College | Brownsville | public | $5,085 | $3,748 |
| Alvin Community College | Alvin | public | $5,121 | $3,058 |
| Southwest College for the Deaf | Big Spring | public | $5,214 | $4,626 |
| St Philip's College | San Antonio | public | $5,472 | $6,892 |
| North Central Texas College | Gainesville | public | $5,639 | $4,680 |
| Northwest Vista College | San Antonio | public | $5,655 | $6,892 |
| Brazosport College | Lake Jackson | public | $5,659 | $3,286 |
| Northeast Lakeview College | Universal City | public | $5,676 | $6,892 |
| Vernon College | Vernon | public | $5,752 | $5,040 |
| McLennan Community College | Waco | public | $5,785 | $4,200 |
| Western Technical College | El Paso | private for-profit | $5,799 | Not reported |
| San Antonio College | San Antonio | public | $5,832 | $6,892 |
| Houston Community College | Houston | public | $6,033 | $4,344 |
| Amarillo College | Amarillo | public | $6,079 | $3,168 |
| Central Texas College | Killeen | public | $6,128 | $3,900 |
| Tarrant County College District | Fort Worth | public | $6,350 | $3,402 |
| Grayson College | Denison | public | $6,394 | $4,230 |
| Midland College | Midland | public | $6,396 | $4,770 |
| Panola College | Carthage | public | $6,451 | $3,960 |
| Hill College | Hillsboro | public | $6,651 | $4,320 |
| Ranger College | Ranger | public | $6,666 | $6,525 |
| South Plains College | Levelland | public | $6,790 | $4,453 |
| The University of Texas Rio Grande Valley | Edinburg | public | $6,978 | $9,859 |
| Southwest Texas College | Uvalde | public | $7,037 | $4,326 |
| Texarkana College | Texarkana | public | $7,071 | $3,916 |
| Paris Junior College | Paris | public | $7,118 | $4,050 |
| Western Texas College | Snyder | public | $7,135 | $4,830 |
| Christ Mission College | San Antonio | private nonprofit | $7,157 | $8,229 |
| Lee College | Baytown | public | $7,515 | $3,882 |
| San Jacinto Community College | Pasadena | public | $7,674 | $3,456 |
| Kilgore College | Kilgore | public | $7,832 | $4,056 |
| Collin County Community College District | McKinney | public | $8,071 | $3,514 |
| Galveston College | Galveston | public | $8,085 | $3,266 |
| Weatherford College | Weatherford | public | $8,264 | $7,110 |
| Lamar Institute of Technology | Beaumont | public | $8,381 | $2,844 |
| Northeast Texas Community College | Mount Pleasant | public | $8,749 | $4,282 |
| Temple College | Temple | public | $8,869 | $4,800 |
| Howard College | Big Spring | public | $8,998 | $4,626 |
| University of North Texas at Dallas | Dallas | public | $9,109 | $9,590 |
| Tyler Junior College | Tyler | public | $9,148 | $5,002 |
| Clarendon College | Clarendon | public | $9,476 | $4,440 |
| University of Houston-Victoria | Victoria | public | $9,912 | $7,499 |
| Angelina College | Lufkin | public | $10,010 | $4,740 |
| Cisco College | Cisco | public | $10,038 | $5,760 |
| The University of Texas Permian Basin | Odessa | public | $10,143 | $10,904 |
| Hallmark University | San Antonio | private nonprofit | $10,153 | Not reported |
| Wiley University | Marshall | private nonprofit | $10,290 | $12,500 |
| The University of Texas at El Paso | El Paso | public | $10,333 | $9,744 |
| Texas A&M University-Kingsville | Kingsville | public | $10,474 | $9,892 |
| University of Houston-Clear Lake | Houston | public | $10,488 | $7,746 |
| Jarvis Christian University | Hawkins | private nonprofit | $10,674 | $11,720 |
| Texas Woman's University | Denton | public | $10,763 | $8,648 |
| The University of Texas at San Antonio | San Antonio | public | $10,831 | $8,991 |
| Texas College | Tyler | private nonprofit | $10,901 | $10,008 |
| Center for Advanced Legal Studies | Houston | private for-profit | $10,914 | Not reported |
| Lamar University | Beaumont | public | $10,999 | $8,690 |
| Lone Star College System | The Woodlands | public | $11,049 | $6,930 |
| Texas State Technical College | Waco | public | $11,120 | $7,192 |
| Jacksonville College-Main Campus | Jacksonville | private nonprofit | $11,368 | $8,220 |
| Baptist University of the Americas | San Antonio | private nonprofit | $11,409 | $7,680 |
| Criswell College | Dallas | private nonprofit | $11,464 | $14,310 |
| The Southwestern Baptist Theological Seminary | Fort Worth | private nonprofit | $11,654 | $10,446 |
| Midwestern State University | Wichita Falls | public | $11,798 | $10,310 |
| East Texas A&M University | Commerce | public | $11,902 | $10,026 |
| Navarro College | Corsicana | public | $12,099 | $4,718 |
| Sul Ross State University | Alpine | public | $12,240 | $7,592 |
| Frank Phillips College | Borger | public | $12,303 | $4,612 |
| Interactive College of Technology | Pasadena | private for-profit | $12,441 | $10,970 |
| Angelo State University | San Angelo | public | $12,518 | $8,319 |
| Abilene Christian University-Undergraduate Online | Addison | private nonprofit | $12,764 | $14,520 |
| Blinn College District | Brenham | public | $12,910 | $6,350 |
| Texas A&M University-San Antonio | San Antonio | public | $13,263 | $9,548 |
| Texas A&M University-Texarkana | Texarkana | public | $13,320 | $7,930 |
| Interactive College of Technology | Houston | private for-profit | $13,358 | $10,970 |
| The University of Texas at Dallas | Richardson | public | $13,464 | $14,564 |
| North American University | Stafford | private nonprofit | $13,702 | $12,836 |
| University of Houston | Houston | public | $13,738 | $9,711 |
| The University of Texas at Tyler | Tyler | public | $14,043 | $9,920 |
| Prairie View A & M University | Prairie View | public | $14,065 | $11,299 |
| University of Houston-Downtown | Houston | public | $14,269 | $7,708 |
| Interactive College of Technology | Houston | private for-profit | $14,474 | $10,970 |
| Sam Houston State University | Huntsville | public | $14,556 | $9,228 |
| University of North Texas | Denton | public | $14,675 | $11,164 |
| College of Biblical Studies-Houston | Houston | private nonprofit | $14,684 | $7,475 |
| Vet Tech Institute of Houston | Houston | private for-profit | $14,793 | $16,024 |
| The University of Texas at Arlington | Arlington | public | $14,956 | $11,728 |
| Texas A & M University-Corpus Christi | Corpus Christi | public | $14,991 | $9,748 |
| Texas Southern University | Houston | public | $15,021 | $9,173 |
| Fortis Institute | Houston | private for-profit | $15,269 | Not reported |
| Southwestern Christian College | Terrell | private nonprofit | $15,275 | $12,121 |
| Texas State University | San Marcos | public | $15,307 | $11,450 |
| Tarleton State University | Stephenville | public | $15,363 | $7,878 |
| Stephen F Austin State University | Nacogdoches | public | $15,498 | $10,600 |
| Texas Healthtech Institute | Beaumont | private for-profit | $16,435 | Not reported |
| MediaTech Institute-Houston | Houston | private for-profit | $16,730 | Not reported |
| Texas Tech University | Lubbock | public | $16,773 | $11,852 |
| West Texas A & M University | Canyon | public | $17,182 | $9,101 |
| Southern Careers Institute-Brownsville | Brownsville | private for-profit | $17,205 | Not reported |
| Southwest University at El Paso | El Paso | private for-profit | $17,365 | $16,000 |
| Peloton College | Dallas | private for-profit | $17,372 | Not reported |
| MediaTech Institute-Dallas | Dallas | private for-profit | $17,447 | Not reported |
| Strayer University-Texas | Farmers Branch | private for-profit | $17,517 | $13,920 |
| Our Lady of the Lake University | San Antonio | private nonprofit | $17,961 | $31,728 |
| The University of Texas at Austin | Austin | public | $18,036 | $11,678 |
| Paul Quinn College | Dallas | private nonprofit | $18,118 | $13,498 |
| Messenger College | Bedford | private nonprofit | $18,221 | $11,200 |
| American InterContinental University-Houston | Houston | private for-profit | $18,558 | $14,842 |
| Houston International College Cardiotech Ultrasound School | Houston | private for-profit | $19,158 | $11,978 |
| Dallas Institute of Funeral Service | Dallas | private nonprofit | $19,555 | $13,496 |
| Huston-Tillotson University | Austin | private nonprofit | $19,638 | $14,703 |
| Nelson University | Waxahachie | private nonprofit | $19,834 | $18,610 |
| Southwestern Adventist University | Keene | private nonprofit | $20,198 | $24,588 |
| Wayland Baptist University | Plainview | private nonprofit | $20,222 | $23,186 |
| Rio Grande Valley College | Pharr | private for-profit | $20,226 | Not reported |
| Universal Technical Institute of Texas Inc. | Houston | private for-profit | $20,303 | Not reported |
| Pima Medical Institute-Houston | Houston | private for-profit | $20,389 | Not reported |
| Remington College-Houston Southeast Campus | League City | private nonprofit | $20,393 | $13,484 |
| University of St Thomas | Houston | private nonprofit | $20,469 | $33,660 |
| Houston Christian University | Houston | private nonprofit | $20,530 | $38,100 |
| St. Mary's University | San Antonio | private nonprofit | $20,562 | $36,242 |
| Rice University | Houston | private nonprofit | $20,587 | $58,128 |
| McMurry University | Abilene | private nonprofit | $20,817 | $31,372 |
| Wade College | Dallas | private for-profit | $21,023 | $17,692 |
| Pima Medical Institute-San Antonio | San Antonio | private for-profit | $21,168 | Not reported |
| Texas Wesleyan University | Fort Worth | private nonprofit | $21,169 | $37,934 |
| University of the Incarnate Word | San Antonio | private nonprofit | $21,246 | $35,660 |
| Hardin-Simmons University | Abilene | private nonprofit | $21,321 | $31,686 |
| Southern Careers Institute-Pharr | Pharr | private for-profit | $21,332 | Not reported |
| Remington College-Online Dallas | Dallas | private nonprofit | $21,571 | $15,764 |
| Texas A&M University-College Station | College Station | public | $21,610 | $13,099 |
| Auguste Escoffier School of Culinary Arts-Austin | Austin | private for-profit | $21,670 | Not reported |
| Schreiner University | Kerrville | private nonprofit | $21,786 | $37,396 |
| Dallas Christian College | Dallas | private nonprofit | $22,463 | $20,260 |
| Southern Careers Institute-Waco | Waco | private for-profit | $22,681 | Not reported |
| Aviation Institute of Maintenance-Houston | Houston | private for-profit | $22,735 | $16,757 |
| Concorde Career College-Dallas | Dallas | private for-profit | $23,005 | Not reported |
| Southern Careers Institute-Harlingen | Harlingen | private for-profit | $23,021 | Not reported |
| Universal Technical Institute-West Texas | Austin | private for-profit | $23,205 | Not reported |
| Southern Careers Institute-Austin | Austin | private for-profit | $23,259 | Not reported |
| Universal Technical Institute-Dallas Fort Worth | Irving | private for-profit | $23,321 | Not reported |
| Pima Medical Institute-El Paso | El Paso | private for-profit | $23,438 | Not reported |
| Texas Lutheran University | Seguin | private nonprofit | $23,600 | $34,920 |
| Concordia University Texas | Austin | private nonprofit | $23,621 | $36,690 |
| Lamson Institute | San Antonio | private for-profit | $23,813 | Not reported |
| The King's University | Southlake | private nonprofit | $23,878 | $12,480 |
| KD Conservatory College of Film and Dramatic Arts | Dallas | private for-profit | $24,148 | $18,080 |
| East Texas Baptist University | Marshall | private nonprofit | $24,388 | $30,050 |
| Arlington Career Institute | Arlington | private for-profit | $24,471 | Not reported |
| Concorde Career College-Grand Prairie | Grand Prairie | private for-profit | $24,603 | Not reported |
| Remington College-Fort Worth Campus | North Richland Hills | private nonprofit | $24,629 | $19,341 |
| School of Automotive Machinists & Technology | Houston | private for-profit | $24,640 | Not reported |
| The College of Health Care Professions-McAllen Campus | McAllen | private for-profit | $24,667 | Not reported |
| Southern Careers Institute-Corpus Christi | Corpus Christi | private for-profit | $24,758 | Not reported |
| Austin College | Sherman | private nonprofit | $24,777 | $46,500 |
| Galen Health Institutes-Austin Campus | Round Rock | private for-profit | $25,240 | $16,400 |
| The College of Health Care Professions-Austin | Austin | private for-profit | $25,348 | Not reported |
| Lubbock Christian University | Lubbock | private nonprofit | $25,351 | $27,298 |
| South University-Austin | Round Rock | private for-profit | $25,434 | $18,238 |
| Aviation Institute of Maintenance-Dallas | Irving | private for-profit | $25,519 | $16,757 |
| Remington College-North Houston Campus | Houston | private nonprofit | $25,628 | $20,001 |
| The College of Health Care Professions-Northwest | Houston | private for-profit | $25,723 | Not reported |
| The College of Health Care Professions-Fort Worth | Fort Worth | private for-profit | $25,763 | Not reported |
| Howard Payne University | Brownwood | private nonprofit | $25,768 | $33,322 |
| The College of Health Care Professions-Dallas | Dallas | private for-profit | $25,797 | Not reported |
| The College of Health Care Professions-San Antonio | San Antonio | private for-profit | $25,885 | Not reported |
| West Coast University-Texas | Richardson | private for-profit | $25,957 | $16,715 |
| The Chicago School-College of Nursing | Richardson | private nonprofit | $26,334 | Not reported |
| The College of Health Care Professions-South San Antonio | San Antonio | private for-profit | $26,383 | Not reported |
| Culinary Institute Inc | Houston | private for-profit | $26,470 | $18,539 |
| Arlington Baptist University | Arlington | private nonprofit | $26,503 | $19,290 |
| Concorde Career College-San Antonio | San Antonio | private for-profit | $26,558 | Not reported |
| Southern Careers Institute-San Antonio | San Antonio | private for-profit | $26,658 | Not reported |
| LeTourneau University | Longview | private nonprofit | $27,007 | $35,500 |
| Parker University | Dallas | private nonprofit | $27,240 | $17,457 |
| The College of Health Care Professions-Southwest Houston | Houston | private for-profit | $27,259 | Not reported |
| Remington College-Dallas Campus | Dallas | private nonprofit | $27,674 | $23,785 |
| Fortis College | Houston | private for-profit | $28,159 | Not reported |
| College of Health Care Professions | Houston | private for-profit | $28,213 | Not reported |
| Abilene Christian University | Abilene | private nonprofit | $28,311 | $42,380 |
| Saint Edward's University | Austin | private nonprofit | $28,351 | $51,384 |
| Galen College of Nursing-San Antonio | San Antonio | private for-profit | $28,479 | $16,400 |
| The Recording Conservatory of Austin | Austin | private for-profit | $28,810 | Not reported |
| Southern Careers Institute-San Antonio | San Antonio | private for-profit | $28,993 | Not reported |
| Texas Health School | Houston | private for-profit | $29,609 | Not reported |
| Western Technical College | El Paso | private for-profit | $29,837 | Not reported |
| University of Mary Hardin-Baylor | Belton | private nonprofit | $29,904 | $33,150 |
| Dallas Baptist University | Dallas | private nonprofit | $30,275 | $38,140 |
| Southwestern University | Georgetown | private nonprofit | $30,687 | $51,058 |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | private for-profit | $31,034 | Not reported |
| University of Dallas | Irving | private nonprofit | $31,221 | $50,880 |
| Chamberlain University-Texas | Houston | private for-profit | $32,247 | $19,686 |
| Trinity University | San Antonio | private nonprofit | $32,264 | $51,352 |
| Arizona College of Nursing-Dallas | Dallas | private for-profit | $32,728 | $23,760 |
| Florida Career College-Houston | Houston | private for-profit | $33,861 | Not reported |
| Texas Christian University | Fort Worth | private nonprofit | $39,005 | $57,220 |
| Commonwealth Institute of Funeral Service | Houston | private nonprofit | $43,845 | $15,313 |
| Southern Methodist University | Dallas | private nonprofit | $45,792 | $64,460 |
| Baylor University | Waco | private nonprofit | $49,727 | $54,844 |
| Alamo Community College District Central Office | San Antonio | public | Not reported | Not reported |
| Amberton University | Garland | private nonprofit | Not reported | Not reported |
| American College of Acupuncture and Oriental Med | Houston | private for-profit | Not reported | Not reported |
| AOMA Graduate School of Integrative Medicine | Austin | private for-profit | Not reported | Not reported |
| Austin Presbyterian Theological Seminary | Austin | private nonprofit | Not reported | Not reported |
| Bakke Graduate University | Dallas | private nonprofit | Not reported | Not reported |
| Baptist Health System School of Health Professions | San Antonio | private for-profit | Not reported | $14,675 |
| Baptist Missionary Association Theological Seminary | Jacksonville | private nonprofit | Not reported | $10,050 |
| Baylor College of Medicine | Houston | private nonprofit | Not reported | Not reported |
| Brite Divinity School | Fort Worth | private nonprofit | Not reported | Not reported |
| College of Biomedical Equipment Technology | Schertz | private for-profit | Not reported | $24,000 |
| Covenant School of Nursing and Allied Health | Lubbock | private nonprofit | Not reported | Not reported |
| Dallas Theological Seminary | Dallas | private nonprofit | Not reported | Not reported |
| Denver College of Nursing-Houston | Houston | private for-profit | Not reported | Not reported |
| DeVry University-Texas | Irving | private for-profit | Not reported | $17,488 |
| Episcopal Theological Seminary of the Southwest | Austin | private nonprofit | Not reported | Not reported |
| Galen Health Institutes-Dallas | Richardson | private for-profit | Not reported | $16,400 |
| Galen Health Institutes-Houston | Houston | private for-profit | Not reported | $16,400 |
| Grace School of Theology | Conroe | private nonprofit | Not reported | $6,760 |
| Oblate School of Theology | San Antonio | private nonprofit | Not reported | Not reported |
| Redeemers University North America | Greenville | private nonprofit | Not reported | $6,800 |
| South Texas College of Law Houston | Houston | private nonprofit | Not reported | Not reported |
| Texas A & M University-System Office | College Station | public | Not reported | Not reported |
| Texas Chiropractic College Foundation Inc | Pasadena | private nonprofit | Not reported | Not reported |
| Texas Health and Science University | Austin | private for-profit | Not reported | Not reported |
| Texas Tech University Health Sciences Center | Lubbock | public | Not reported | Not reported |
| Texas Tech University Health Sciences Center-El Paso | El Paso | public | Not reported | Not reported |
| Texas Tech University System Administration | Lubbock | public | Not reported | Not reported |
| The Chicago School at Dallas | Plano | private nonprofit | Not reported | $20,844 |
| The University of Texas Health Science Center at Houston | Houston | public | Not reported | Not reported |
| The University of Texas Health Science Center at San Antonio | San Antonio | public | Not reported | Not reported |
| The University of Texas MD Anderson Cancer Center | Houston | public | Not reported | Not reported |
| The University of Texas Medical Branch at Galveston | Galveston | public | Not reported | Not reported |
| The University of Texas System Office | Austin | public | Not reported | Not reported |
| University of Houston-System Administration | Houston | public | Not reported | Not reported |
| University of North Texas Health Science Center | Fort Worth | public | Not reported | Not reported |
| University of North Texas System | Dallas | public | Not reported | Not reported |
| University of Phoenix-Texas | Dallas | private for-profit | Not reported | Not reported |
| University of Texas Southwestern Medical Center | Dallas | public | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.