Washington College Costs: Net Price at Every School
Average net price is what full-time first-time undergraduates actually paid after grant and scholarship aid (2022-23 IPEDS Student Financial Aid data, retrieved 2026-08-13). Published tuition is the 2023-24 sticker price. Sorted by average net price, lowest first. Schools that did not report net price are listed at the end.
Washington has 75 degree-granting, Title IV institutions in the current federal dataset: 42 public, 26 private nonprofit, and 7 private for-profit (67 four-year and 8 two-year).
Across the 60 four-year institutions that reported net price, the average was $16,821 and the median $12,280. Across the 8 two-year institutions that reported, the average was $26,215 and the median $27,851. (IPEDS SFA 2022-23, retrieved 2026-08-13.)
Lowest-cost online options for Washington residents
| School | City | Type | Avg net price | Published tuition |
|---|---|---|---|---|
| Clover Park Technical College | Lakewood | public | $6,216 | $6,634 |
| Bates Technical College | Tacoma | public | $6,434 | $5,569 |
| Grays Harbor College | Aberdeen | public | $6,475 | $4,751 |
| Peninsula College | Port Angeles | public | $6,525 | $4,586 |
| Spokane Community College | Spokane | public | $6,773 | $4,057 |
| Pacific Northwest Christian College | Kennewick | private nonprofit | $6,874 | $11,350 |
| Bellingham Technical College | Bellingham | public | $7,517 | $4,226 |
| Renton Technical College | Renton | public | $7,621 | $6,723 |
| Seattle Central College | Seattle | public | $8,093 | $4,865 |
| Skagit Valley College | Mount Vernon | public | $8,365 | $5,620 |
| Lake Washington Institute of Technology | Kirkland | public | $8,545 | $5,156 |
| South Seattle College | Seattle | public | $8,596 | $4,865 |
| Spokane Falls Community College | Spokane | public | $8,679 | $4,058 |
| Northwest Indian College | Bellingham | public | $9,875 | $3,969 |
| University of Washington-Bothell Campus | Bothell | public | $10,013 | $12,559 |
| Columbia Basin College | Pasco | public | $10,348 | $6,194 |
| Lower Columbia College | Longview | public | $10,613 | $4,346 |
| Walla Walla Community College | Walla Walla | public | $10,645 | $6,513 |
| Tacoma Community College | Tacoma | public | $10,648 | $4,920 |
| Pierce College District | Lakewood | public | $10,851 | $4,686 |
| North Seattle College | Seattle | public | $10,864 | $5,058 |
| University of Washington-Seattle Campus | Seattle | public | $11,023 | $12,643 |
| Olympic College | Bremerton | public | $11,105 | $4,197 |
| University of Washington-Tacoma Campus | Tacoma | public | $11,290 | $12,817 |
| Clark College | Vancouver | public | $11,547 | $4,632 |
| Whatcom Community College | Bellingham | public | $11,629 | $5,146 |
| Shoreline Community College | Shoreline | public | $11,767 | $4,388 |
| South Puget Sound Community College | Olympia | public | $11,896 | $5,103 |
| Bellevue College | Bellevue | public | $11,926 | $4,305 |
| Heritage University | Toppenish | private nonprofit | $11,934 | $19,920 |
| Wenatchee Valley College | Wenatchee | public | $11,977 | $5,118 |
| Centralia College | Centralia | public | $12,280 | $5,109 |
| Yakima Valley College | Yakima | public | $12,326 | $5,163 |
| Big Bend Community College | Moses Lake | public | $12,650 | $4,909 |
| Everett Community College | Everett | public | $13,184 | $4,301 |
| Highline College | Des Moines | public | $13,467 | $4,623 |
| Green River College | Auburn | public | $13,621 | $4,580 |
| Eastern Washington University | Cheney | public | $13,786 | $8,353 |
| Cascadia College | Bothell | public | $13,863 | $4,914 |
| Edmonds College | Lynnwood | public | $14,049 | $4,669 |
| Central Washington University | Ellensburg | public | $15,558 | $9,192 |
| Washington State University | Pullman | public | $18,155 | $12,997 |
| Faith International University | Tacoma | private nonprofit | $18,361 | $8,850 |
| The Evergreen State College | Olympia | public | $18,480 | $8,999 |
| Northwest College of Art & Design | Tacoma | private for-profit | $20,185 | $18,100 |
| Perry Technical Institute | Yakima | private nonprofit | $21,784 | Not reported |
| Western Washington University | Bellingham | public | $22,096 | $9,286 |
| Saint Martin's University | Lacey | private nonprofit | $22,779 | $44,210 |
| Pacific Lutheran University | Tacoma | private nonprofit | $23,841 | $50,964 |
| Summit Salon Academy | Tacoma | private for-profit | $24,870 | Not reported |
| Northwest University-Center for Online and Extended Education | Kirkland | private nonprofit | $24,892 | $14,652 |
| Northwest School of Wooden Boat Building | Port Hadlock | private nonprofit | $25,416 | $20,025 |
| Northwest University | Kirkland | private nonprofit | $25,917 | $36,035 |
| Walla Walla University | College Place | private nonprofit | $26,001 | $33,027 |
| Seattle Pacific University | Seattle | private nonprofit | $26,155 | $38,814 |
| Whitworth University | Spokane | private nonprofit | $27,491 | $50,920 |
| Pima Medical Institute-Seattle | Seattle | private for-profit | $27,851 | Not reported |
| Great Northern University | Spokane | private nonprofit | $29,650 | $17,700 |
| Pima Medical Institute-Renton | Renton | private for-profit | $29,764 | Not reported |
| Carrington College-Spokane | Spokane | private for-profit | $35,832 | Not reported |
| Seattle University | Seattle | private nonprofit | $37,103 | $54,285 |
| Academy of Interactive Entertainment | Seattle | private nonprofit | $37,331 | $24,600 |
| Seattle Film Institute | Seattle | private for-profit | $39,215 | $33,000 |
| DigiPen Institute of Technology | Redmond | private for-profit | $40,015 | $37,400 |
| Cornish College of the Arts | Seattle | private nonprofit | $40,164 | $39,913 |
| Gonzaga University | Spokane | private nonprofit | $40,295 | $53,500 |
| Whitman College | Walla Walla | private nonprofit | $41,601 | $61,492 |
| University of Puget Sound | Tacoma | private nonprofit | $42,301 | $59,900 |
| Antioch University-Seattle | Seattle | private nonprofit | Not reported | Not reported |
| Bastyr University | Kenmore | private nonprofit | Not reported | Not reported |
| City University of Seattle | Seattle | private nonprofit | Not reported | $14,589 |
| Pacific Northwest University of Health Sciences | Yakima | private nonprofit | Not reported | Not reported |
| Seattle Institute of East Asian Medicine | Seattle | private nonprofit | Not reported | Not reported |
| The Seattle School of Theology & Psychology | Seattle | private nonprofit | Not reported | Not reported |
| Whitworth University-Adult Degree Programs | Spokane | private nonprofit | Not reported | Not reported |
Source: U.S. Department of Education IPEDS. Net price 2022-23, published charges 2023-24. Retrieved 2026-08-13. See methodology.